Research methods : (Record no. 1081)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00642nam a2200217 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20141030144456.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9966411070 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Q180.55 .M3 |
| Item number | M83 1999 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mugenda, Olive M. |
| 245 ## - TITLE STATEMENT | |
| Title | Research methods : |
| Remainder of title | quantitative and qualitative approaches / |
| Statement of responsibility, etc | Olive M. Mugenda, Abel G. Mugenda |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nairobi : |
| Name of publisher, distributor, etc | African Centre for Technology Studies (ACTS), |
| Date of publication, distribution, etc | c1999. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 256p. |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliographical references, indexes |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Research methods |
| General subdivision | Science (General) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mugenda, Abel G. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | Short Loan for 1 day |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 30/10/2014 | 54 | Q180.55 .M3 M83 1999 | 20138179 | 27/04/2026 | 02/03/2022 | 20138179 | 30/10/2014 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 30/10/2014 | 33 | Q180.55 .M3 M83 1999 | 20137583 | 27/04/2026 | 26/03/2022 | 20137583 | 30/10/2014 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 07/11/2014 | 62 | Q180.55 .M3 M83 1999 | 20138178 | 27/04/2026 | 01/02/2022 | 20138178 | 07/11/2014 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 28/01/2021 | Q180.55 .M3 M83 1999 | 20157198 | 27/04/2026 | 20157198 | 28/01/2021 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 28/01/2021 | Q180.55 .M3 M83 1999 | 20157199 | 27/04/2026 | 20157199 | 28/01/2021 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 28/01/2021 | 1 | Q180.55 .M3 M83 1999 | 20157200 | 27/04/2026 | 15/12/2025 | 20157200 | 28/01/2021 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 30/10/2014 | 22 | Q180.55 .M3 M83 1999 | 20138180 | 10/11/2017 | 08/11/2017 | 20138180 | 30/10/2014 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 30/10/2014 | Q180.55 .M3 M83 1999 | 20031225 | 30/10/2014 | 20031225 | 30/10/2014 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 30/10/2014 | 32 | Q180.55 .M3 M83 1999 | 20147591 | 01/03/2018 | 23/02/2018 | 20147591 | 30/10/2014 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 25/02/2021 | Q180.55 .M3 M83 1999 | 20157196 | 25/02/2021 | 20157196 | 25/02/2021 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 25/02/2021 | Q180.55 .M3 M83 1999 | 20157197 | 25/02/2021 | 20157197 | 25/02/2021 | Short Loan for 1 day |
