Quantitative techniques simplified / (Record no. 1170)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00462nam a2200181 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170327113624.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9966280170 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF5661 |
| Item number | .S25 1997 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Saleemi, N. A. |
| 245 ## - TITLE STATEMENT | |
| Title | Quantitative techniques simplified / |
| Statement of responsibility, etc | N. A. Saleemi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nairobi ; |
| Name of publisher, distributor, etc | N. A. Saleemi publisher , |
| Date of publication, distribution, etc | c1997. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 650 p. : |
| Other physical details | ill. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Quantitative techniques |
| General subdivision | Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | Short Loan for 1 day |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 05/11/2014 | 34 | HF5661 .S25 1997 | 20143399 | 27/04/2026 | 15/12/2018 | 20143399 | 05/11/2014 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 30/03/2017 | 32 | HF5661 .S25 1997 | 20152955 | 27/04/2026 | 24/03/2021 | 20152955 | 30/03/2017 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 30/03/2017 | 31 | HF5661 .S25 1997 | 20152956 | 27/04/2026 | 30/03/2019 | 20152956 | 30/03/2017 | Short Loan for 1 day | 1 | ||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 03/05/2017 | HF5661 .S25 1997 | 20152957 | 03/05/2017 | 20152957 | 03/05/2017 | Short Loan for 1 day | |||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 03/05/2017 | HF5661 .S25 1997 | 20152958 | 03/05/2017 | 20152958 | 03/05/2017 | Short Loan for 1 day | |||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 03/05/2017 | HF5661 .S25 1997 | 20152959 | 03/05/2017 | 20152959 | 03/05/2017 | Short Loan for 1 day |
