E - commerce and information technology in hospitality and tourism / (Record no. 12058)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00558nam a2200205 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150817155403.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780766841406 |
| International Standard Book Number | 0766841405 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TX911.3.E4 |
| Item number | .Z46 2004 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Zhou, Zongqing |
| 245 ## - TITLE STATEMENT | |
| Title | E - commerce and information technology in hospitality and tourism / |
| Statement of responsibility, etc | Zongqing Zhou |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Australia ; |
| Name of publisher, distributor, etc | Delmar Cengage Learning , |
| Date of publication, distribution, etc | c2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 226 p. : |
| 500 ## - GENERAL NOTE | |
| General note | includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | E - commerce |
| General subdivision | Home economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | Short Loan for 1 day |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 17/08/2015 | TX911.3.E4 .Z46 2004 | 20150637 | 27/04/2026 | 20150637 | 17/08/2015 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 17/08/2015 | TX911.3.E4 .Z46 2004 | 20150636 | 27/04/2026 | 20150636 | 17/08/2015 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 20/02/2017 | TX911.3.E4 .Z46 2004 | 20150633 | 20/02/2017 | 20150633 | 20/02/2017 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 20/02/2017 | TX911.3.E4 .Z46 2004 | 20150634 | 20/02/2017 | 20150634 | 20/02/2017 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 20/02/2017 | TX911.3.E4 .Z46 2004 | 20150635 | 20/02/2017 | 20150635 | 20/02/2017 | Short Loan for 1 day |
