Food and beverage service / (Record no. 12136)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00620nam a2200229 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170330114036.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781471807954 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TX911.3 .M27 |
| Item number | C68 2014 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cousins, John |
| 245 ## - TITLE STATEMENT | |
| Title | Food and beverage service / |
| Statement of responsibility, etc | John Cousins, Dennis Lillicrap, Suzanne Weekes |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Oxon ; |
| Name of publisher, distributor, etc | Hodder Education , |
| Date of publication, distribution, etc | c2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 466 p. : |
| Other physical details | ill. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Food - beverage - service |
| General subdivision | Home economic |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lillicrap, Dennis, |
| Personal name | Weekes, Suzanne |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | Short Loan for 1 day |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 19/08/2015 | 11 | TX911.3 .M27 C68 2014 | 20151149 | 27/04/2026 | 13/04/2019 | 20151149 | 19/08/2015 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 30/03/2017 | 6 | TX911.3 .M27 C68 2014 | 20153161 | 27/04/2026 | 12/11/2018 | 20153161 | 30/03/2017 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 30/03/2017 | 4 | TX911.3 .M27 C68 2014 | 20153162 | 27/04/2026 | 08/11/2018 | 20153162 | 30/03/2017 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 11/05/2017 | TX911.3 .M27 C68 2014 | 20153163 | 11/05/2017 | 20153163 | 11/05/2017 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 11/05/2017 | TX911.3 .M27 C68 2014 | 20153164 | 11/05/2017 | 20153164 | 11/05/2017 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 11/05/2017 | TX911.3 .M27 C68 2014 | 20153165 | 11/05/2017 | 20153165 | 11/05/2017 | Short Loan for 1 day |
