Fundamentals of statistics / (Record no. 12169)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00558nam a2200205 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150820090838.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788122505146 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA276.A2 |
| Item number | .E44 2014 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Elhance, D. N. |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of statistics / |
| Statement of responsibility, etc | D. N. Elhance, assisted by Veena elhance, B. M. Aggarwal |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Allahabad ; |
| Name of publisher, distributor, etc | Kitab Mahal , |
| Date of publication, distribution, etc | c2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | various pagings ; |
| Other physical details | ill. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics |
| General subdivision | Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Elhance, Veena, |
| Personal name | Aggarwal, B. M. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | Short Loan for 1 day |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 20/08/2015 | 21 | QA276.A2 .E44 2014 | 20151062 | 27/04/2026 | 06/07/2021 | 20151062 | 20/08/2015 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 20/08/2015 | 15 | QA276.A2 .E44 2014 | 20151063 | 27/04/2026 | 08/02/2023 | 20151063 | 20/08/2015 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 16/02/2017 | QA276.A2 .E44 2014 | 20151064 | 16/02/2017 | 20151064 | 16/02/2017 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 16/02/2017 | QA276.A2 .E44 2014 | 20151065 | 16/02/2017 | 20151065 | 16/02/2017 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 16/02/2017 | QA276.A2 .E44 2014 | 20151066 | 16/02/2017 | 20151066 | 16/02/2017 | Loan - Normal on open shelf |
