Events Management / (Record no. 12415)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00638nam a2200229 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221012113951.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781856178181 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | GT3405 |
| Item number | .E95 2012 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bowdin, Glenn, A. J |
| 245 ## - TITLE STATEMENT | |
| Title | Events Management / |
| Statement of responsibility, etc | Glenn, A.J Bowdin...[et al]. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London ; |
| Name of publisher, distributor, etc | Butterworth-Heinemann , |
| Date of publication, distribution, etc | c2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxiv, 739p. : |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Events Management Series. |
| 500 ## - GENERAL NOTE | |
| General note | includes bibliographical references and index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Events Management |
| General subdivision | Manners and customs(General) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Allen, Johnny |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 16/09/2015 | Purchasing | 4755.00 | 4 | GT3405 .E95 2012 | 20151703 | 27/04/2026 | 02/12/2018 | 20151703 | 16/09/2015 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 16/09/2015 | Purchasing | 4755.00 | 9 | GT3405 .E95 2012 | 20151702 | 27/04/2026 | 25/10/2022 | 20151702 | 16/09/2015 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 27/03/2017 | Purchasing | 4755.00 | 2 | GT3405 .E95 2012 | 20152880 | 27/04/2026 | 27/11/2018 | 20152880 | 27/03/2017 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 27/03/2017 | Purchasing | 4755.00 | 1 | GT3405 .E95 2012 | 20152881 | 27/04/2026 | 05/11/2019 | 20152881 | 27/03/2017 | Loan - Normal on open shelf | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 22/09/2022 | Purchasing | 4755.00 | GT3405 .E95 2012 | 20158715 | 27/04/2026 | 20158715 | 22/09/2022 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 22/09/2022 | Purchasing | 4755.00 | GT3405 .E95 2012 | 20158716 | 27/04/2026 | 20158716 | 22/09/2022 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 22/09/2022 | Purchasing | 4755.00 | GT3405 .E95 2012 | 20158717 | 27/04/2026 | 20158717 | 22/09/2022 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 01/03/2017 | GT3405 .E95 2012 | 20151704 | 01/03/2017 | 20151704 | 01/03/2017 | Loan - Normal on open shelf | ||||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 01/03/2017 | GT3405 .E95 2012 | 20151705 | 01/03/2017 | 20151705 | 01/03/2017 | Short Loan for 1 day | ||||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 01/03/2017 | GT3405 .E95 2012 | 20151706 | 01/03/2017 | 20151706 | 01/03/2017 | Loan - Normal on open shelf | ||||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 27/04/2017 | GT3405 .E95 2012 | 20152882 | 27/04/2017 | 20152882 | 27/04/2017 | Short Loan for 1 day | ||||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 27/04/2017 | GT3405 .E95 2012 | 20152883 | 27/04/2017 | 20152883 | 27/04/2017 | Loan - Normal on open shelf | ||||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 27/04/2017 | GT3405 .E95 2012 | 20152884 | 27/04/2017 | 20152884 | 27/04/2017 | Short Loan for 1 day | ||||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 08/09/2022 | purchasing | 4755.00 | GT3405 .E95 2012 | 20158714 | 08/09/2022 | 20158714 | 08/09/2022 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 08/09/2022 | purchasing | 4755.00 | GT3405 .E95 2012 | 20158713 | 08/09/2022 | 20158713 | 08/09/2022 | Loan - Normal on open shelf |
