Rural-Urban Dynamics : Livelihoods, Mobility and Markets in African and Asian Frontiers / (Record no. 12627)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00736nam a2200229 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230404153826.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781138867208 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HT384 .A35 |
| Item number | R87 2009 |
| 245 ## - TITLE STATEMENT | |
| Title | Rural-Urban Dynamics : Livelihoods, Mobility and Markets in African and Asian Frontiers / |
| Statement of responsibility, etc | edited by Jytte Agergaard, Niels Fold and Katherine V. Gough |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | Routledge Taylor & Francis group, |
| Date of publication, distribution, etc | c2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 212p : |
| Other physical details | ill. |
| 500 ## - GENERAL NOTE | |
| General note | includes index and bibliographical references |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Rural sociology |
| Topical term or geographic name as entry element | Urban sociology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Agergaard, Jytte |
| Relator term | editor |
| Personal name | Fold, Niels |
| Relator term | editor |
| Personal name | Gough, Katherine V. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 22/11/2016 | HT384 .A35 R87 2009 | 20152436 | 27/04/2026 | 20152436 | 22/11/2016 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 22/11/2016 | HT384 .A35 R87 2009 | 20152437 | 27/04/2026 | 20152437 | 22/11/2016 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 22/11/2016 | HT384 .A35 R87 2009 | 20152438 | 27/04/2026 | 20152438 | 22/11/2016 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 22/11/2016 | HT384 .A35 R87 2009 | 20152439 | 27/04/2026 | 20152439 | 22/11/2016 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 22/11/2016 | HT384 .A35 R87 2009 | 20152440 | 27/04/2026 | 20152440 | 22/11/2016 | Loan - Normal on open shelf |
