Statistics simplified / (Record no. 12717)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00607nam a2200205 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170328101154.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9966288384 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA276.2 |
| Item number | .S25 1997 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Saleemi, Nisar Ahmad |
| 245 ## - TITLE STATEMENT | |
| Title | Statistics simplified / |
| Statement of responsibility, etc | by Nisar Ahmad Saleemi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nairobi : |
| Name of publisher, distributor, etc | Saleemi Publications Ltd., |
| Date of publication, distribution, etc | c1997. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 403 p. |
| 500 ## - GENERAL NOTE | |
| General note | This book is a text for statistics of CPS, KNEC, University degree course, business subject of other examining bodies and general reading |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | Short Loan for 1 day |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 28/03/2017 | 11 | QA276.2 .S25 1997 | 20152975 | 27/04/2026 | 18/03/2026 | 20152975 | 28/03/2017 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 28/03/2017 | 15 | QA276.2 .S25 1997 | 20152976 | 27/04/2026 | 08/12/2018 | 20152976 | 28/03/2017 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 03/05/2017 | QA276.2 .S25 1997 | 20152977 | 03/05/2017 | 20152977 | 03/05/2017 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 03/05/2017 | QA276.2 .S25 1997 | 20152978 | 03/05/2017 | 20152978 | 03/05/2017 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 03/05/2017 | QA276.2 .S25 1997 | 20152979 | 03/05/2017 | 20152979 | 03/05/2017 | Short Loan for 1 day |
