Mathematical knowledge for primary teachers / (Record no. 12728)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00612nam a2200217 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170515114716.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780415559232 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA135.5 |
| Item number | .S89 2010 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Suggate,Jennifer |
| 245 ## - TITLE STATEMENT | |
| Title | Mathematical knowledge for primary teachers / |
| Statement of responsibility, etc | by Jennifer Suggate |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London, |
| Name of publisher, distributor, etc | Routledge Taylor and Francis Group : |
| Date of publication, distribution, etc | c2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi,315p : |
| Other physical details | ill. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index, Glossary,Appendix and Bibliographical References. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Davis Andrew,Goulding Maria. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | Short Loan for 1 day |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 30/03/2017 | QA135.5 .S89 2010 | 20152850 | 27/04/2026 | 20152850 | 30/03/2017 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 30/03/2017 | QA135.5 .S89 2010 | 20152851 | 27/04/2026 | 20152851 | 30/03/2017 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 30/03/2017 | QA135.5 .S89 2010 | 20152852 | 27/04/2026 | 20152852 | 30/03/2017 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 30/03/2017 | QA135.5 .S89 2010 | 20152853 | 27/04/2026 | 20152853 | 30/03/2017 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 27/04/2017 | QA135.5 .S8915 2010 | 20152854 | 27/04/2017 | 20152854 | 27/04/2017 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 27/04/2017 | QA135.5 .S8915 2010 | 20152855 | 27/04/2017 | 20152855 | 27/04/2017 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 27/04/2017 | QA135.5 .S8915 2010 | 20152856 | 27/04/2017 | 20152856 | 27/04/2017 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 27/04/2017 | QA135.5 .S8915 2010 | 20152857 | 27/04/2017 | 20152857 | 27/04/2017 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 27/04/2017 | QA135.5 .S8915 2010 | 20152858 | 27/04/2017 | 20152858 | 27/04/2017 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 27/04/2017 | QA135.5 .S8915 2010 | 20152859 | 27/04/2017 | 20152859 | 27/04/2017 | Loan - Normal on open shelf |
