Statistical analysis of quantitative genetics / (Record no. 12994)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00538nam a2200205 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170713104848.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8122420397 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOE |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QH452.7 |
| Item number | A43 2007 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Agarwal, B. L |
| 245 ## - TITLE STATEMENT | |
| Title | Statistical analysis of quantitative genetics / |
| Statement of responsibility, etc | B. L, Agarwal and S. P, Agarwal |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi ; |
| Name of publisher, distributor, etc | New age international limited,publishers , |
| Date of publication, distribution, etc | c2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii ; 243p. : |
| Other physical details | ill , |
| 500 ## - GENERAL NOTE | |
| General note | includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| General subdivision | Biology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | Short Loan for 1 day |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 13/07/2017 | QH452.7 A43 2007 | 20153432 | 27/04/2026 | 20153432 | 13/07/2017 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 13/07/2017 | QH452.7 A43 2007 | 20153431 | 27/04/2026 | 20153431 | 13/07/2017 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 05/10/2017 | QH452.7 A43 2007 | 20154385 | 27/04/2026 | 20154385 | 05/10/2017 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 05/10/2017 | QH452.7 A43 2007 | 20154383 | 27/04/2026 | 20154383 | 05/10/2017 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 05/10/2017 | QH452.7 A43 2007 | 20154384 | 27/04/2026 | 20154384 | 05/10/2017 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 05/10/2017 | QH452.7 A43 2007 | 20154381 | 27/04/2026 | 20154381 | 05/10/2017 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 05/10/2017 | QH452.7 A43 2007 | 20154382 | 27/04/2026 | 20154382 | 05/10/2017 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 09/10/2017 | QH452.7 A43 2007 | 20153433 | 09/10/2017 | 20153433 | 09/10/2017 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 09/10/2017 | QH452.7 A43 2007 | 20153434 | 09/10/2017 | 20153434 | 09/10/2017 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 09/10/2017 | QH452.7 A43 2007 | 20153435 | 09/10/2017 | 20153435 | 09/10/2017 | Loan - Normal on open shelf |
