Biotechnology and Culture : (Record no. 13474)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00608nam a2200229 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170719110242.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TP 248.13 |
| Item number | .B3 1990. |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Baark, Erik |
| 245 ## - TITLE STATEMENT | |
| Title | Biotechnology and Culture : |
| Statement of responsibility, etc | Erik Bark,Andrew Jamison. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nairobi, Kenya : |
| Name of publisher, distributor, etc | Act Press,African Center for Technology Studies, |
| Date of publication, distribution, etc | c1990. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 24 p. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Biopolicy series |
| Number of part/section of a work | no.2 |
| 500 ## - GENERAL NOTE | |
| General note | includes references |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biotechnology |
| General subdivision | Biotechnology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Baark, Erik |
| Personal name | Jamason, Andrew |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | SES Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 19/07/2017 | TP 248.13 .B3 1990. | 10036810 | 19/07/2017 | 10036810 | 19/07/2017 | SES Book | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 19/07/2017 | TP 248.13 .B3 1990. | 10036808 | 19/07/2017 | 10036808 | 19/07/2017 | SES Book | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 19/07/2017 | TP 248.13 .B3 1990. | 10038572 | 19/07/2017 | 10038572 | 19/07/2017 | SES Book | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 19/07/2017 | TP 248.13 .B3 1990. | 10038559 | 19/07/2017 | 10038559 | 19/07/2017 | SES Book | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 19/07/2017 | TP 248.13 .B3 1990. | 10038563 | 19/07/2017 | 10038563 | 19/07/2017 | SES Book | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 19/07/2017 | TP 248.13 .B3 1990. | 10038574 | 19/07/2017 | 10038574 | 19/07/2017 | SES Book |
