Modern control systems / (Record no. 16341)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00577nam a2200217 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20171005112404.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781292152974 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TJ216 |
| Item number | .D67 2017 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dorf, Richard C. |
| 245 ## - TITLE STATEMENT | |
| Title | Modern control systems / |
| Statement of responsibility, etc | Richard C. Dorf and Robert H. Bishop |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 13th.ed |
| Remainder of edition statement | global edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Harlow, England ; |
| Name of publisher, distributor, etc | Pearson , |
| Date of publication, distribution, etc | c2017. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1025p. : |
| Other physical details | ill, |
| 500 ## - GENERAL NOTE | |
| General note | includes bibliographical reference and index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | mechanical engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | Short Loan for 1 day |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 05/10/2017 | 4 | TJ216 .D67 2017 | 20154233 | 06/12/2021 | 19/11/2021 | 20154233 | 05/10/2017 | Loan - Normal on open shelf | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 05/10/2017 | TJ216 .D67 2017 | 20154231 | 27/04/2026 | 20154231 | 05/10/2017 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 05/10/2017 | TJ216 .D67 2017 | 20154232 | 27/04/2026 | 20154232 | 05/10/2017 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 05/10/2017 | 1 | TJ216 .D67 2017 | 20154234 | 11/06/2019 | 29/05/2019 | 20154234 | 05/10/2017 | Loan - Normal on open shelf | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 05/10/2017 | TJ216 .D67 2017 | 20154235 | 05/10/2017 | 20154235 | 05/10/2017 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 11/04/2019 | TJ216 .D67 2017 | 20155789 | 11/04/2019 | 20155789 | 11/04/2019 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 11/04/2019 | TJ216 .D67 2017 | 20155790 | 11/04/2019 | 20155790 | 11/04/2019 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 11/04/2019 | TJ216 .D67 2017 | 20155788 | 27/04/2026 | 20155788 | 11/04/2019 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 11/04/2019 | TJ216 .D67 2017 | 20155787 | 27/04/2026 | 20155787 | 11/04/2019 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 30/04/2019 | TJ216 .D67 2017 | 20155786 | 30/04/2019 | 20155786 | 30/04/2019 | Short Loan for 1 day |
