Food and beverage services in hotels / (Record no. 16371)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00570nam a2200217 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20171009150656.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788178843698 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TX911.3 .M27 |
| Item number | T93 2008 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tyagi, Vijay |
| 245 ## - TITLE STATEMENT | |
| Title | Food and beverage services in hotels / |
| Statement of responsibility, etc | Vijay Tyagi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Cyber Tech Publications, |
| Date of publication, distribution, etc | c2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 256 p. |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliographical references and index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Food services |
| General subdivision | Hotels |
| Topical term or geographic name as entry element | Beverage services |
| General subdivision | Hotels |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | Loan - Normal on open shelf |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 09/10/2017 | TX911.3 .M27 T93 2008 | 20154536 | 27/04/2026 | 20154536 | 09/10/2017 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 09/10/2017 | TX911.3 .M27 T93 2008 | 20154537 | 27/04/2026 | 20154537 | 09/10/2017 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 09/10/2017 | TX911.3 .M27 T93 2008 | 20154538 | 09/10/2017 | 20154538 | 09/10/2017 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 09/10/2017 | TX911.3 .M27 T93 2008 | 20154539 | 09/02/2018 | 20154539 | 09/10/2017 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 09/10/2017 | 7 | TX911.3 .M27 T93 2008 | 20154540 | 18/11/2021 | 20154540 | 09/10/2017 | Loan - Normal on open shelf | 05/11/2021 |
