Witchcraft, witches, and violence in Ghana / (Record no. 16692)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01631nam a2200361 4500 |
| 001 - CONTROL NUMBER | |
| control field | 18275316 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210706111824.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2014033518 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781782385608 (hardback) |
| Cancelled/invalid ISBN | 9781782385615 (ebook) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| Language of cataloging | eng |
| Transcribing agency | IEN |
| Description conventions | rda |
| Modifying agency | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | f-gh--- |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | BF1584.G5 |
| Item number | A35 2015 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 133.4309667 |
| Edition number | 23 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Adinkrah, Mensah, |
| Relator term | author. |
| 245 10 - TITLE STATEMENT | |
| Title | Witchcraft, witches, and violence in Ghana / |
| Statement of responsibility, etc | Mensah Adinkrah. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New york ; |
| Name of publisher, distributor, etc | Oxford publishers , |
| Date of publication, distribution, etc | c2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 325 pages : |
| Other physical details | illustrations ; |
| Dimensions | 23 cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (pages 303-319) and index. |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Title | Introduction: witchcraft violence in comparative perspective -- |
| -- | Ghana : the research setting -- |
| -- | Witchcraft beliefs in Ghana -- |
| -- | Socialization into witchcraft beliefs -- |
| -- | Witchcraft themes in popular Ghanaian music -- |
| -- | Witchcraft imagery in Akan proverbs -- |
| -- | Witchcraft trials in Ghanaian courts -- |
| -- | Witch killings -- |
| -- | Non-lethal treatment of alleged witches -- |
| -- | Gendered victimization : patriarchy, misogyny, and gynophobia -- |
| -- | Conclusion: curbing witchcraft-related violence in Ghana. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Witchcraft |
| General subdivision | Social aspects |
| Geographic subdivision | Ghana. |
| Topical term or geographic name as entry element | Witches |
| Geographic subdivision | Ghana |
| General subdivision | Violence against. |
| Topical term or geographic name as entry element | Trials (Witchcraft) |
| Geographic subdivision | Ghana. |
| Topical term or geographic name as entry element | Sexism in witchcraft trials |
| Geographic subdivision | Ghana. |
| Topical term or geographic name as entry element | Akan (African people) |
| General subdivision | Social conditions. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ecip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | Loan - Normal on open shelf |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 10/04/2019 | BF1584.G5 A35 2015 | 20155628 | 27/04/2026 | 20155628 | 10/04/2019 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 10/04/2019 | BF1584.G5 A35 2015 | 20155629 | 27/04/2026 | 20155629 | 10/04/2019 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 10/04/2019 | BF1584.G5 A35 2015 | 20155630 | 27/04/2026 | 20155630 | 10/04/2019 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 30/04/2019 | BF1584.G5 A35 2015 | 20155626 | 30/04/2019 | 20155626 | 30/04/2019 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 30/04/2019 | BF1584.G5 A35 2015 | 20155627 | 30/04/2019 | 20155627 | 30/04/2019 | Loan - Normal on open shelf |
