Manual of soil laboratory testing : (Record no. 16830)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00741nam a2200253 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221011130413.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781849950541 (Vol. 3) |
| International Standard Book Number | 9781439869888 (Vol. 2) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TA710.5 |
| Item number | .H41 Vol. -- |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Head, K. H. |
| 245 ## - TITLE STATEMENT | |
| Title | Manual of soil laboratory testing : |
| Statement of responsibility, etc | by K. H. Head and R. J. Epps |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Scotland : |
| Name of publisher, distributor, etc | Whittles Publishing , |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Volumes : |
| Other physical details | ill. |
| 500 ## - GENERAL NOTE | |
| General note | Includes appendix and index |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Vol.2 : Permeability, shear strength and compressibility tests<br/>Vol.3 : Effective stress Tests |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Soil testing |
| Form subdivision | Laboratory manual |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | R. J. Epps |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Checkouts | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 04/02/2020 | TA710.5 .H41 2014 (vol.3) | 20156387 | 27/04/2026 | 20156387 | 04/02/2020 | Short Loan for 1 day | |||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 04/02/2020 | TA710.5 .H41 2014 (vol. 3) | 20156388 | 27/04/2026 | 20156388 | 04/02/2020 | Short Loan for 1 day | |||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 04/02/2020 | TA710.5 .H41 2014 (vol. 3) | 20156389 | 04/02/2020 | 20156389 | 04/02/2020 | Loan - Normal on open shelf | |||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 13/10/2021 | TA710.5 .H41 Vol. -- | 20157735 | 27/04/2026 | 20157735 | 13/10/2021 | Short Loan for 1 day | |||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 13/10/2021 | TA710.5 .H41 Vol. -- | 20157736 | 13/10/2021 | 20157736 | 13/10/2021 | Loan - Normal on open shelf | |||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 13/10/2021 | TA710.5 .H41 Vol. -- | 20157737 | 13/10/2021 | 20157737 | 13/10/2021 | Loan - Normal on open shelf | |||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 11/10/2022 | TA710.5 .H41 Vol. -- | 20158969 | 11/10/2022 | 20158969 | 11/10/2022 | Short Loan for 1 day | Purchasing | 20990.00 | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 11/10/2022 | TA710.5 .H41 Vol. -- | 20158970 | 11/10/2022 | 20158970 | 11/10/2022 | Loan - Normal on open shelf | Purchasing | 20990.00 | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 11/10/2022 | TA710.5 .H41 Vol. -- | 20158971 | 11/10/2022 | 20158971 | 11/10/2022 | Loan - Normal on open shelf | Purchasing | 20990.00 | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 05/11/2020 | TA710.5 .H413 2014 (Vol. 3) | 20156385 | 05/11/2020 | 20156385 | 05/11/2020 | Loan - Normal on open shelf | |||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 05/11/2020 | TA710.5 .H413 2014 (Vol.3) | 20156386 | 05/11/2020 | 20156386 | 05/11/2020 | Loan - Normal on open shelf | |||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 11/01/2022 | TA710.5 .H41 Vol. 2 | 20157733 | 11/01/2022 | 20157733 | 11/01/2022 | Loan - Normal on open shelf | |||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 11/01/2022 | TA710.5 .H41 Vol. 2 | 20157734 | 11/01/2022 | 20157734 | 11/01/2022 | Loan - Normal on open shelf | |||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 07/11/2022 | TA710.5 .H41 Vol. -- | 20158968 | 07/11/2022 | 20158968 | 07/11/2022 | Loan - Normal on open shelf | purchasing | 20990.00 | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 07/11/2022 | TA710.5 .H41 Vol. -- | 20158967 | 07/11/2022 | 20158967 | 07/11/2022 | Loan - Normal on open shelf | purchasing | 20990.00 |
