Climate and Weather of the Sun-Earth System (CAWSES) : (Record no. 16845)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00640nam a2200217 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200312104926.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789401778541 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UIOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QB539.T4 |
| Item number | C58 2013 |
| 245 ## - TITLE STATEMENT | |
| Title | Climate and Weather of the Sun-Earth System (CAWSES) : |
| Remainder of title | Highligths from a priority program / |
| Statement of responsibility, etc | edited by Franz-Josef Lubken |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New york : |
| Name of publisher, distributor, etc | Springer, |
| Date of publication, distribution, etc | c2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 634 p . : |
| Other physical details | col. ill. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | springer Atmospheric Sciences |
| 500 ## - GENERAL NOTE | |
| General note | include index and bibliographical references |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Astronomy |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lubken, Franz-Josef |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | Short Loan for 1 day |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Price effective from | Koha item type | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 06/02/2020 | 3 | QB539.T4 .C58 2013 | 20156427 | 27/04/2026 | 08/11/2022 | 20156427 | 06/02/2020 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 06/02/2020 | QB539.T4 .C58 2013 | 20156428 | 27/04/2026 | 20156428 | 06/02/2020 | Loan - Normal on open shelf | ||||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 06/02/2020 | QB539.T4 .C58 2013 | 20156429 | 27/04/2026 | 20156429 | 06/02/2020 | Loan - Normal on open shelf | ||||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 11/11/2020 | QB539.T4 C58 2013 | 20156425 | 11/11/2020 | 20156425 | 11/11/2020 | Loan - Normal on open shelf | ||||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 11/11/2020 | QB539.T4 C58 2013 | 20156426 | 11/11/2020 | 20156426 | 11/11/2020 | Loan - Normal on open shelf | ||||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 05/10/2022 | QB539.T4 C58 2013 | 20158322 | 05/10/2022 | 20158322 | 05/10/2022 | Loan - Normal on open shelf | purchasing | 9970.00 | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 05/10/2022 | QB539.T4 C58 2013 | 20158323 | 05/10/2022 | 20158323 | 05/10/2022 | Loan - Normal on open shelf | purchasing | 9970.00 |
