Macroeconomics for today / (Record no. 16888)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00571nam a2200217 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221013100512.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781133435051 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB172.5 |
| Item number | .T78 2014 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tucker, Irvin B |
| 245 ## - TITLE STATEMENT | |
| Title | Macroeconomics for today / |
| Statement of responsibility, etc | by Irvin B. Tucker |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Australia : |
| Name of publisher, distributor, etc | South-western Cengage Learning , |
| Date of publication, distribution, etc | c2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxi, 624 p : . |
| Other physical details | ill. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index, appendix and bibliographical refrences |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Macroeconomics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 25/01/2021 | HB172.5 .T78 2014 | 20157314 | 27/04/2026 | 20157314 | 25/01/2021 | Short Loan for 1 day | |||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 25/01/2021 | HB172.5 .T78 2014 | 20157315 | 27/04/2026 | 20157315 | 25/01/2021 | Short Loan for 1 day | |||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 25/01/2021 | HB172.5 .T78 2014 | 20157316 | 27/04/2026 | 20157316 | 25/01/2021 | Short Loan for 1 day | |||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 13/10/2022 | HB172.5 .T78 2014 | 20159105 | 27/04/2026 | 20159105 | 13/10/2022 | Loan - Normal on open shelf | Donation | 12448.28 | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 13/10/2022 | HB172.5 .T78 2014 | 20159104 | 27/04/2026 | 20159104 | 13/10/2022 | Loan - Normal on open shelf | Donation | 12448.28 | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 28/10/2022 | HB172.5 .T78 2014 | 20159430 | 27/04/2026 | 20159430 | 28/10/2022 | Short Loan for 1 day | Donation | 12448.28 | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 28/10/2022 | HB172.5 .T78 2014 | 20159431 | 27/04/2026 | 20159431 | 28/10/2022 | Loan - Normal on open shelf | Donation | 12448.28 | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 04/05/2021 | HB172.5 .T78 2014 | 20157312 | 04/05/2021 | 20157312 | 04/05/2021 | Short Loan for 1 day | |||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 28/06/2021 | HB172.5 .T78 2014 | 20157313 | 28/06/2021 | 20157313 | 28/06/2021 | Short Loan for 1 day |
