Autism and education / (Record no. 16978)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01278cam a2200301 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 18411582 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210223145803.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2014959860 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781473904392 (set of four volumes) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| Language of cataloging | eng |
| Description conventions | rda |
| Transcribing agency | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | LC4717 |
| Item number | .A93 2015 |
| 245 00 - TITLE STATEMENT | |
| Title | Autism and education / |
| Statement of responsibility, etc | edited by Neil Humphrey. |
| 246 14 - VARYING FORM OF TITLE | |
| Title proper/short title | Autism & education |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Los Angeles : |
| Name of publisher, distributor, etc | SAGE Refernce, |
| Date of publication, distribution, etc | c2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 4 volumes ; |
| Dimensions | 24 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Sage library of educational thought and practice |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | volume 1. Key perspectives and themes in autism education -- volume 2. Peer relationships among learners with autism in the educational context -- volume 3. School, teacher, and support staff issues in autism education -- volume 4. Improving experiences and outcomes of education for learners with ASC. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Children with autism spectrum disorders |
| General subdivision | Education. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Humphrey, Neil |
| Titles and other words associated with a name | (Professor of educational psychology), |
| Relator term | editor. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 2 |
| e | epcn |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | Short Loan for 1 day |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 23/02/2021 | LC4717 .A93 2015 (vol. 1) | 20156941 | 27/04/2026 | 20156941 | 23/02/2021 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 23/02/2021 | LC4717 .A93 2015 (vol. 1) | 20156942 | 27/04/2026 | 20156942 | 23/02/2021 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 23/02/2021 | LC4717 .A93 2015 (vol. 1) | 20156943 | 27/04/2026 | 20156943 | 23/02/2021 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 23/02/2021 | LC4717 .A93 2015 (vol. 2) | 20156946 | 27/04/2026 | 20156946 | 23/02/2021 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 23/02/2021 | LC4717 .A93 2015 (vol. 2) | 20156947 | 27/04/2026 | 20156947 | 23/02/2021 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 23/02/2021 | LC4717 .A93 2015 (vol. 2) | 20156948 | 27/04/2026 | 20156948 | 23/02/2021 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 23/02/2021 | LC4717 .A93 2015 (vol. 3) | 20156951 | 27/04/2026 | 20156951 | 23/02/2021 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 23/02/2021 | LC4717 .A93 2015 (vol. 3) | 20156952 | 27/04/2026 | 20156952 | 23/02/2021 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 23/02/2021 | LC4717 .A93 2015 (vol. 3) | 20156953 | 27/04/2026 | 20156953 | 23/02/2021 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 23/02/2021 | LC4717 .A93 2015 (vol. 4) | 20156956 | 27/04/2026 | 20156956 | 23/02/2021 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 23/02/2021 | LC4717 .A93 2015 (vol. 4) | 20156957 | 27/04/2026 | 20156957 | 23/02/2021 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 23/02/2021 | LC4717 .A93 2015 (vol. 4) | 20156958 | 27/04/2026 | 20156958 | 23/02/2021 | Loan - Normal on open shelf |
