The majesty and mystery of life / (Record no. 17012)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00690nam a2200229 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260428095627.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788283650839 |
| International Standard Book Number | 9788269278224 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | BT127.5 |
| Item number | T84 2019 - |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tveter, Kjell J. |
| 245 ## - TITLE STATEMENT | |
| Title | The majesty and mystery of life / |
| Statement of responsibility, etc | by Kjell J. Tveter |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Norwegian : Norway |
| Name of publisher, distributor, etc | Proklamedia : BioCosmos Africa, |
| Date of publication, distribution, etc | c2019-2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Various : |
| Other physical details | col.ill |
| 500 ## - GENERAL NOTE | |
| General note | Publication dates - ISBN 9788269278224 - 2021<br/> - ISBN 9788283650839 - 2019 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Majesty of life |
| General subdivision | Religion |
| Source of heading or term | Mysterry life |
| General subdivision | Religion |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Checkouts | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Special Collection 3rd floor | 16/08/2021 | BT127.5 T84 2019 | 20158380 | 16/08/2021 | 20158380 | 16/08/2021 | Reference | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Special Collection 3rd floor | 16/08/2021 | BT127.5 T84 2019 | 20158381 | 16/08/2021 | 20158381 | 16/08/2021 | Reference | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Special Collection 3rd floor | 16/08/2021 | BT127.5 T84 2019 | 20158382 | 16/08/2021 | 20158382 | 16/08/2021 | Reference | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Special Collection 3rd floor | 16/08/2021 | BT127.5 T84 2019 | 20158383 | 16/08/2021 | 20158383 | 16/08/2021 | Reference | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 16/08/2021 | BT127.5 T84 2019 | 20158384 | 27/04/2026 | 20158384 | 16/08/2021 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 16/08/2021 | BT127.5 T84 2019 | 20158385 | 27/04/2026 | 20158385 | 16/08/2021 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 16/08/2021 | BT127.5 T84 2019 | 20158386 | 27/04/2026 | 20158386 | 16/08/2021 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 04/10/2022 | BT127.5 T84 2019 - | 20158942 | 27/04/2026 | 20158942 | 04/10/2022 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 04/10/2022 | BT127.5 T84 2019 - | 20158943 | 27/04/2026 | 20158943 | 04/10/2022 | Loan - Normal on open shelf | 1 | 30/10/2025 | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 04/10/2022 | BT127.5 T84 2019 - | 20158944 | 27/04/2026 | 20158944 | 04/10/2022 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 04/10/2022 | BT127.5 T84 2019 - | 20158945 | 27/04/2026 | 20158945 | 04/10/2022 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 04/10/2022 | BT127.5 T84 2019 - | 20158946 | 27/04/2026 | 20158946 | 04/10/2022 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 31/08/2022 | BT127.5 T84 2019 | 20158939 | 31/08/2022 | 20158939 | 31/08/2022 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 31/08/2022 | BT127.5 T84 2019 | 20158940 | 31/08/2022 | 20158940 | 31/08/2022 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 31/08/2022 | BT127.5 T84 2019 | 20158941 | 31/08/2022 | 20158941 | 31/08/2022 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 31/08/2022 | BT127.5 T84 2019 | 20158932 | 31/08/2022 | 20158932 | 31/08/2022 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 31/08/2022 | BT127.5 T84 2019 | 20158933 | 31/08/2022 | 20158933 | 31/08/2022 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 31/08/2022 | BT127.5 T84 2019 | 20158934 | 31/08/2022 | 20158934 | 31/08/2022 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 31/08/2022 | BT127.5 T84 2019 | 20158935 | 31/08/2022 | 20158935 | 31/08/2022 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Special Collection 3rd floor | 31/08/2022 | BT127.5 T84 2019 | 20158936 | 31/08/2022 | 20158936 | 31/08/2022 | Reference | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Special Collection 3rd floor | 31/08/2022 | BT127.5 T84 2019 | 20158937 | 31/08/2022 | 20158937 | 31/08/2022 | Reference | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Special Collection 3rd floor | 31/08/2022 | BT127.5 T84 2019 | 20158938 | 31/08/2022 | 20158938 | 31/08/2022 | Reference |
