A Study Guide to Blossoms of the Savannah : (Record no. 17041)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00716nam a2200229 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221014144950.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978996664092 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | PR9381.9 |
| Item number | .W36 2018 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wanjala, Chris |
| 245 ## - TITLE STATEMENT | |
| Title | A Study Guide to Blossoms of the Savannah : |
| Remainder of title | Featuring an interview with H.R. Ole Kulet / |
| Statement of responsibility, etc | by Chris Wanjala, Joseph Wangila and Maureen Motari |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nairobi : |
| Name of publisher, distributor, etc | Longhorn Publishers Ltd., |
| Date of publication, distribution, etc | c2018. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 108p. : |
| 500 ## - GENERAL NOTE | |
| General note | Includes Bibliographical references, Questions and Answers |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English Literature |
| General subdivision | A Study Guide Book |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Wangila, Joseph |
| Personal name | Motari, Maureen |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 05/10/2021 | PR9381.9 .W36 2018 | 20157563 | 27/04/2026 | 20157563 | 05/10/2021 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 05/10/2021 | PR9381.9 .W36 2018 | 20157564 | 27/04/2026 | 20157564 | 05/10/2021 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 05/10/2021 | PR9381.9 .W36 2018 | 20157565 | 27/04/2026 | 20157565 | 05/10/2021 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Special Collection 3rd floor | 05/10/2021 | PR9381.9 .W36 2018 | 20157566 | 05/10/2021 | 20157566 | 05/10/2021 | Reference | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Special Collection 3rd floor | 05/10/2021 | PR9381.9 .W36 2018 | 20157567 | 05/10/2021 | 20157567 | 05/10/2021 | Reference | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Special Collection 3rd floor | 05/10/2021 | PR9381.9 .W36 2018 | 20157568 | 05/10/2021 | 20157568 | 05/10/2021 | Reference | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Special Collection 3rd floor | 05/10/2021 | PR9381.9 .W36 2018 | 20157569 | 05/10/2021 | 20157569 | 05/10/2021 | Reference | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 05/10/2021 | 1 | PR9381.9 .W36 2018 | 20157570 | 27/04/2026 | 20157570 | 05/10/2021 | Short Loan for 1 day | 05/10/2021 | ||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 10/01/2022 | PR9381.9 .W36 2018 | 20157561 | 10/01/2022 | 20157561 | 10/01/2022 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 10/01/2022 | PR9381.9 .W36 2018 | 20157562 | 10/01/2022 | 20157562 | 10/01/2022 | Short Loan for 1 day |
