Developing web pages with JQuery / (Record no. 17410)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00581nam a22002177a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220224153433.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781435460799 |
| International Standard Book Number | 1435460790 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA76.73 .J38 |
| Item number | G67 2013 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gosselin, Don |
| 245 ## - TITLE STATEMENT | |
| Title | Developing web pages with JQuery / |
| Statement of responsibility, etc | by Don Gosselin |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston : |
| Name of publisher, distributor, etc | Course Technology, a part of Cengage Learning, |
| Date of publication, distribution, etc | c2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 333 p. : |
| Other physical details | ill. |
| 500 ## - GENERAL NOTE | |
| General note | includes appendices and index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer programming language |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | Short Loan for 1 day |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 24/02/2022 | QA76.73 .J38 G67 2013 | 20158314 | 27/04/2026 | 20158314 | 24/02/2022 | Short Loan for 1 day | |||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 24/02/2022 | QA76.73 .J38 G67 2013 | 20158315 | 27/04/2026 | 20158315 | 24/02/2022 | Short Loan for 1 day | |||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 24/02/2022 | QA76.73 .J38 G67 2013 | 20158316 | 27/04/2026 | 20158316 | 24/02/2022 | Short Loan for 1 day | |||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 08/09/2022 | QA76.73 .J38 G67 2013 | 20158312 | 08/09/2022 | 20158312 | 08/09/2022 | Loan - Normal on open shelf | purchasing | 8605.00 | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 08/09/2022 | QA76.73 .J38 G67 2013 | 20158313 | 08/09/2022 | 20158313 | 08/09/2022 | Loan - Normal on open shelf | purchasing | 8605.00 |
