Construction Planning and Technology / (Record no. 17422)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00590nam a2200229 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220401114156.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788123916118 |
| International Standard Book Number | 8123916116 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TH145 |
| Item number | .G97 2008 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, Rajiv |
| 245 ## - TITLE STATEMENT | |
| Title | Construction Planning and Technology / |
| Statement of responsibility, etc | by Rajiv Gupta |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | CBS Publisher, |
| Date of publication, distribution, etc | c2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 414 p. : |
| Other physical details | ill. |
| 500 ## - GENERAL NOTE | |
| General note | includes appendix, bibliographical reference and plates |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Building Construction |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | Loan - Normal on open shelf |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last borrowed | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 01/04/2022 | TH145 .G97 2008 | 20158222 | 27/04/2026 | 20158222 | 01/04/2022 | Short Loan for 1 day | ||||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 01/04/2022 | 2 | TH145 .G97 2008 | 20158223 | 20/02/2023 | 20158223 | 01/04/2022 | Loan - Normal on open shelf | 07/02/2023 | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 01/04/2022 | 1 | TH145 .G97 2008 | 20158224 | 15/11/2022 | 20158224 | 01/04/2022 | Loan - Normal on open shelf | 02/11/2022 | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 21/09/2022 | TH145 .G97 2008 | 20158221 | 21/09/2022 | 20158221 | 21/09/2022 | Loan - Normal on open shelf | purchasing | 3182.00 | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 21/09/2022 | TH145 .G97 2008 | 20158220 | 21/09/2022 | 20158220 | 21/09/2022 | Loan - Normal on open shelf | purchasing | 3182.00 |
