Gender Segregation in vocational Education : (Record no. 17438)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00553nam a2200205 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221028093924.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | LC1044 |
| Item number | .G46 2011 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Christian, Imdorf |
| 245 ## - TITLE STATEMENT | |
| Title | Gender Segregation in vocational Education : |
| Remainder of title | Introduction / |
| Statement of responsibility, etc | by Liza Reisel,Kristinn Hegna and Christian Imdorf |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kenya : |
| Name of publisher, distributor, etc | Ministry of Education , |
| Date of publication, distribution, etc | c2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 20p. : |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Gender Segregation |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kristinn Hegna |
| Personal name | Christian Imdorf |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 08/04/2022 | LC1044 .G46 2011 | 20158252 | 27/04/2026 | 20158252 | 08/04/2022 | Short Loan for 1 day | |||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Special Collection 3rd floor | 08/04/2022 | LC1044 .G46 2011 | 20158253 | 08/04/2022 | 20158253 | 08/04/2022 | Reference | |||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Special Collection 3rd floor | 08/04/2022 | LC1044 .G46 2011 | 20158254 | 08/04/2022 | 20158254 | 08/04/2022 | Reference | |||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 08/09/2022 | LC1044 .G46 2011 | 20158250 | 08/09/2022 | 20158250 | 08/09/2022 | Short Loan for 1 day | purchasing | 650.00 | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 08/09/2022 | LC1044 .G46 2011 | 20158251 | 08/09/2022 | 20158251 | 08/09/2022 | Short Loan for 1 day | purchasing | 650.00 |
