Nutrition Status of Adolescents in Kenya / (Record no. 17489)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00617nam a2200217 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221012112244.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789966955388 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TX361 .A3 |
| Item number | W38 2021 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Waudo, Judith |
| 245 ## - TITLE STATEMENT | |
| Title | Nutrition Status of Adolescents in Kenya / |
| Statement of responsibility, etc | by Judith Waudo and Gertrude Were |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kenya : |
| Name of publisher, distributor, etc | Williams Publishers Ltd, |
| Date of publication, distribution, etc | c2021. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 159 p. : |
| Other physical details | col. ill. |
| 500 ## - GENERAL NOTE | |
| General note | includes bibliographical reference and glossary |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nutrition - Adolescents |
| Geographic subdivision | Kenya |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Were, Gertrude |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 19/09/2022 | Purchasing | 1000.00 | TX361.A3 .W38 2021 | 20158451 | 27/04/2026 | 20158451 | 19/09/2022 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 19/09/2022 | Purchasing | 1000.00 | TX361.A3 .W38 2021 | 20158452 | 27/04/2026 | 20158452 | 19/09/2022 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 19/09/2022 | Purchasing | 1000.00 | TX361.A3 .W38 2021 | 20158810 | 27/04/2026 | 20158810 | 19/09/2022 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 22/09/2022 | Purchasing | 1000.00 | TX361 .A3 W38 2021 | 20158811 | 27/04/2026 | 20158811 | 22/09/2022 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 22/09/2022 | Purchasing | 1000.00 | TX361 .A3 W38 2021 | 20158812 | 27/04/2026 | 20158812 | 22/09/2022 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 22/09/2022 | Purchasing | 1000.00 | TX361 .A3 W38 2021 | 20158813 | 27/04/2026 | 20158813 | 22/09/2022 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 22/09/2022 | Purchasing | 1000.00 | TX361 .A3 W38 2021 | 20158814 | 27/04/2026 | 20158814 | 22/09/2022 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Special Collection 3rd floor | 22/09/2022 | Purchasing | 1000.00 | TX361 .A3 W38 2021 | 20158815 | 22/09/2022 | 20158815 | 22/09/2022 | Reference | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 22/09/2022 | purchasing | 1000.00 | TX361 .A3 W38 2021 | 20158808 | 22/09/2022 | 20158808 | 22/09/2022 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 22/09/2022 | purchasing | 1000.00 | TX361 .A3 W38 2021 | 20158809 | 22/09/2022 | 20158809 | 22/09/2022 | Short Loan for 1 day |
