How and why the West lost its faith : (Record no. 17513)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00634nam a22002177a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221004102555.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788269278248 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | BR121 |
| Item number | .T84 2021 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tveter, Kjell J. |
| 245 ## - TITLE STATEMENT | |
| Title | How and why the West lost its faith : |
| Remainder of title | Emphasis on the christian worldview / |
| Statement of responsibility, etc | by Kjell J. Tveter |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. : |
| Remainder of edition statement | February 2022 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Norway : |
| Name of publisher, distributor, etc | BioCosmos Africa, |
| Date of publication, distribution, etc | c2021. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 329 p. : |
| Other physical details | coloured ill. |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliographical references |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Faith |
| General subdivision | Christianity |
| Chronological subdivision | Christian worldview |
| Geographic subdivision | West |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 04/10/2022 | BR121 .T84 2021 | 20158957 | 27/04/2026 | 20158957 | 04/10/2022 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 04/10/2022 | BR121 .T84 2021 | 20158958 | 27/04/2026 | 20158958 | 04/10/2022 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 04/10/2022 | BR121 .T84 2021 | 20158959 | 27/04/2026 | 20158959 | 04/10/2022 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 04/10/2022 | BR121 .T84 2021 | 20158960 | 27/04/2026 | 20158960 | 04/10/2022 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 04/10/2022 | BR121 .T84 2021 | 20158961 | 27/04/2026 | 20158961 | 04/10/2022 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 04/10/2022 | BR121 .T84 2021 | 20158947 | 04/10/2022 | 20158947 | 04/10/2022 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 04/10/2022 | BR121 .T84 2021 | 20158948 | 04/10/2022 | 20158948 | 04/10/2022 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 04/10/2022 | BR121 .T84 2021 | 20158949 | 04/10/2022 | 20158949 | 04/10/2022 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 04/10/2022 | BR121 .T84 2021 | 20158950 | 04/10/2022 | 20158950 | 04/10/2022 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 04/10/2022 | BR121 .T84 2021 | 20158951 | 04/10/2022 | 20158951 | 04/10/2022 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 04/10/2022 | BR121 .T84 2021 | 20158956 | 04/10/2022 | 20158956 | 04/10/2022 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 04/10/2022 | BR121 .T84 2021 | 20158952 | 04/10/2022 | 20158952 | 04/10/2022 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 05/10/2022 | BR121 .T84 2021 | 20158955 | 05/10/2022 | 20158955 | 05/10/2022 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 05/10/2022 | BR121 .T84 2021 | 20158953 | 05/10/2022 | 20158953 | 05/10/2022 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 05/10/2022 | BR121 .T84 2021 | 20158954 | 05/10/2022 | 20158954 | 05/10/2022 | Loan - Normal on open shelf |
