Methods of soil and plant analysis / (Record no. 17534)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00535nam a2200205 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221011152555.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789387973695 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | S593 |
| Item number | .P35 2019 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pal, Kumar, Susanta |
| 245 ## - TITLE STATEMENT | |
| Title | Methods of soil and plant analysis / |
| Statement of responsibility, etc | by Susanta Kumar Pal |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | New india publishing agency, |
| Date of publication, distribution, etc | c2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 420 p. : |
| Other physical details | ill. |
| 500 ## - GENERAL NOTE | |
| General note | includes bibliographical reference and index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| General subdivision | soils |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 11/10/2022 | Purchasing | 4894.00 | S593 .P35 2019 | 20158546 | 27/04/2026 | 20158546 | 11/10/2022 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 11/10/2022 | Purchasing | 4894.00 | S593 .P35 2019 | 20158547 | 27/04/2026 | 20158547 | 11/10/2022 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 11/10/2022 | Purchasing | 4894.00 | S593 .P35 2019 | 20158548 | 27/04/2026 | 20158548 | 11/10/2022 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 13/10/2022 | purchasing | 4894.00 | S593 .P35 2019 | 20158544 | 13/10/2022 | 20156544 | 13/10/2022 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 13/10/2022 | purchasing | 4894.00 | S593 .P35 2019 | 20158545 | 13/10/2022 | 20158545 | 13/10/2022 | Loan - Normal on open shelf |
