The complete photo guide to perfect fitting / (Record no. 17535)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00540nam a2200205 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221011153246.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781589236080 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TT520 |
| Item number | .V43 2012 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Veblen, Sarah |
| 245 ## - TITLE STATEMENT | |
| Title | The complete photo guide to perfect fitting / |
| Statement of responsibility, etc | Sarah Veblen |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | U.S.A : |
| Name of publisher, distributor, etc | Creative publishing international, |
| Date of publication, distribution, etc | c2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 224 p. : |
| Other physical details | col. ill. |
| 500 ## - GENERAL NOTE | |
| General note | include index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Dressmaking-pattern design |
| Form subdivision | Pictorial works |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 11/10/2022 | Purchasing | 2797.00 | TT520 .V43 2012 | 20158610 | 27/04/2026 | 20158610 | 11/10/2022 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 11/10/2022 | Purchasing | 2797.00 | TT520 .V43 2012 | 20158611 | 27/04/2026 | 20158611 | 11/10/2022 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 11/10/2022 | Purchasing | 2797.00 | TT520 .V43 2012 | 20158612 | 11/10/2022 | 20158612 | 11/10/2022 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 13/10/2022 | purchasing | 2797.00 | TT520 .V43 2012 | 20158608 | 13/10/2022 | 20158608 | 13/10/2022 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 13/10/2022 | purchasing | 2797.00 | TT520 .V43 2012 | 20158609 | 13/10/2022 | 20158609 | 13/10/2022 | Short Loan for 1 day |
