Kenya gazette supplement : (Record no. 17567)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00549nam a22001937a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221028083437.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | KSK7 |
| Item number | .K46 2013 |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Kenya |
| 245 ## - TITLE STATEMENT | |
| Title | Kenya gazette supplement : |
| Remainder of title | ACTS, 2013 ; Nairobi, 25th January, 2013 / |
| Statement of responsibility, etc | Government of Kenya |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nairobi : |
| Name of publisher, distributor, etc | Government Printers, |
| Date of publication, distribution, etc | c2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | volumes |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Kenya gazette supplement - Special Issue |
| Number of part/section of a work | No. 44 (Acts No. 29) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Laws - Gazettes |
| Form subdivision | Periodical |
| Geographic subdivision | Kenya |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | Serials - Magazines Periodicals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Special Collection 3rd floor | 26/10/2022 | Purchasing | 1500.00 | KSK7 .K46 2013 | 20158262 | 26/10/2022 | 20158262 | 26/10/2022 | Reference | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Special Collection 3rd floor | 26/10/2022 | Purchasing | 1500.00 | KSK7 .K46 2013 | 20158263 | 26/10/2022 | 20158263 | 26/10/2022 | Reference | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 26/10/2022 | Purchasing | 1500.00 | KSK7 .K46 2013 | 20158264 | 27/04/2026 | 20158264 | 26/10/2022 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Special Collection 3rd floor | 09/11/2022 | purchasing | 1500.00 | KSK7 .K46 2013 | 20158260 | 09/11/2022 | 20158260 | 09/11/2022 | Reference | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Special Collection 3rd floor | 09/11/2022 | purchasing | 1500.00 | KSK7 .K46 2013 | 20158261 | 09/11/2022 | 20158261 | 09/11/2022 | Reference |
