An Assessment of the Public Expenditure and Financial Accountability- Makueni / (Record no. 17822)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01085nam a2200265 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230316154444.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9966817051 (Makueni County) |
| International Standard Book Number | 9966817075 (West Pokot County) |
| International Standard Book Number | 9966817068 (Kajiado County) |
| International Standard Book Number | 9966817082 (Kakamega County) |
| International Standard Book Number | 9966817099 (Baringo County) |
| International Standard Book Number | 9966817105 (Nakuru County) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HJ7929 |
| Item number | .A87 2019. |
| 245 ## - TITLE STATEMENT | |
| Title | An Assessment of the Public Expenditure and Financial Accountability- Makueni / |
| Statement of responsibility, etc | Kenya Institute for Public Policy Research and Analysis |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nairobi : |
| Name of publisher, distributor, etc | Kenya Institute for Public Policy Research and Analysis ; |
| Date of publication, distribution, etc | c2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | various Pages |
| Other physical details | col. ill |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | KIPPRA Special Paper |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | 1. SP No. 21/2019 : Makueni County<br/>2. SP No. 22/2019 : Kajiado County<br/>3. SP No. 23/2019 : West Pokot County<br/>4. SP No. 24/2019 : Kakamega County<br/>5. SP No. 25/2019 : Baringo County<br/>6. SP No. 26/2019 : Nakuru County |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial Accountability |
| Geographic subdivision | Kenya |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Serial Enumeration / chronology | Total Checkouts | Full call number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Special Collection 3rd floor | 16/03/2023 | Donation | SP NO. 21/2019 | HJ7929 .A87 c2019. | 16/03/2023 | 16/03/2023 | Reference | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Special Collection 3rd floor | 16/03/2023 | Donation | SP NO. 22/2019 | HJ7929 .A87 2019 | 16/03/2023 | 16/03/2023 | Reference | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Special Collection 3rd floor | 16/03/2023 | Donation | SP NO. 23/2019 | HJ7929 .A87 2019. | 16/03/2023 | 16/03/2023 | Reference | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Special Collection 3rd floor | 16/03/2023 | Donation | SP NO. 24/2019 | HJ7929 .A87 2019 | 16/03/2023 | 16/03/2023 | Reference | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Special Collection 3rd floor | 16/03/2023 | Donation | SP NO. 25/2019 | HJ7929 .A87 2019 | 16/03/2023 | 16/03/2023 | Reference | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Special Collection 3rd floor | 16/03/2023 | Donation | SP NO. 26/2019 | HJ7929 .A87 2019 | 16/03/2023 | 16/03/2023 | Reference |
