Basic Biostatistics: (Record no. 17882)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00557nam a2200217 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251203070629.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781284025460 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | RA409 |
| Item number | .G47 2015 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gerstman, B. Burt |
| 245 ## - TITLE STATEMENT | |
| Title | Basic Biostatistics: |
| Remainder of title | Statistics for public health practice / |
| Statement of responsibility, etc | B. Burt Gerstman |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Burlington ; |
| Name of publisher, distributor, etc | Jones and bartlett learning: |
| Date of publication, distribution, etc | c2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 644p. : |
| Other physical details | ill. |
| 500 ## - GENERAL NOTE | |
| General note | includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | biostatistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 03/12/2025 | Purchase | 18515.63 | RA409 .G47 2015 | 20161424 | 27/04/2026 | 20161424 | 03/12/2025 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 03/12/2025 | Purchase | 18515.63 | RA409 .G47 2015 | 20161425 | 27/04/2026 | 20161425 | 03/12/2025 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 03/12/2025 | Purchase | 18515.63 | RA409 .G47 2015 | 20161426 | 27/04/2026 | 20161426 | 03/12/2025 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 03/12/2025 | Purchase | 18515.63 | RA409 .G47 2015 | 20161427 | 27/04/2026 | 20161427 | 03/12/2025 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 03/12/2025 | Purchase | 18515.63 | RA409 .G47 2015 | 20161428 | 27/04/2026 | 20161428 | 03/12/2025 | Loan - Normal on open shelf |
