Innovative environmental education methodologies : (Record no. 17924)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00622nam a2200217 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260115124446.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9966982124 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | U0EL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | GE90.K4 |
| Item number | N43 2013 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ndaruga, Ayub Macharia |
| 245 ## - TITLE STATEMENT | |
| Title | Innovative environmental education methodologies : |
| Remainder of title | case study analysis on practice / |
| Statement of responsibility, etc | Ayub Macharia Ndaruga |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nairobi, Kenya : |
| Name of publisher, distributor, etc | Manilla Publishers, |
| Date of publication, distribution, etc | c2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 173 p. |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliographical references |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Environmental education |
| Form subdivision | Methodologies |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Special Collection 3rd floor | 15/01/2026 | Donation | GE90.K4 N43 2013 | 20161258 | 15/01/2026 | 20161258 | 15/01/2026 | Reference | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Special Collection 3rd floor | 15/01/2026 | Donation | GE90.K4 N43 2013 | 20161259 | 15/01/2026 | 20161259 | 15/01/2026 | Reference | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 15/01/2026 | Donation | GE90.K4 N43 2013 | 20161260 | 27/04/2026 | 20161260 | 15/01/2026 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 15/01/2026 | Donation | GE90.K4 N43 2013 | 20161297 | 27/04/2026 | 20161297 | 15/01/2026 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 15/01/2026 | Donation | GE90.K4 N43 2013 | 20161298 | 27/04/2026 | 20161298 | 15/01/2026 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 15/01/2026 | Donation | GE90.K4 N43 2013 | 20161299 | 27/04/2026 | 20161299 | 15/01/2026 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 15/01/2026 | Donation | GE90.K4 N43 2013 | 20161300 | 27/04/2026 | 20161300 | 15/01/2026 | Short Loan for 1 day |
