Physical properties of plant and animal materials : (Record no. 2280)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00628nam a2200193 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200218110840.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780677023007 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QK881 |
| Item number | .M64 1970 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mohsenin, Nuri N. |
| 245 ## - TITLE STATEMENT | |
| Title | Physical properties of plant and animal materials : |
| Remainder of title | structure, physical characteristics and mechanical properties / |
| Statement of responsibility, etc | by Nuri N. Mohsenin. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | Gordon and Breach Science Publishers , |
| Date of publication, distribution, etc | c1970. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 742 p. : |
| Other physical details | ill. |
| 500 ## - GENERAL NOTE | |
| General note | includes index,references and appendix |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plants and Animal materials |
| General subdivision | Botany |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | Loan - Normal on open shelf |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 23/02/2015 | QK881 .M64 1970 (photocopy) | 10037708 | 27/04/2026 | 10037708 | 23/02/2015 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 18/02/2020 | QK881 .M64 1970 | 20156288 | 27/04/2026 | 20156288 | 18/02/2020 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 18/02/2020 | QK881 .M64 1970 | 20156289 | 27/04/2026 | 20156289 | 18/02/2020 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 18/02/2020 | QK881 .M64 1970 | 20156290 | 27/04/2026 | 20156290 | 18/02/2020 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 10/09/2021 | QK881 .M64 1970 | 20156287 | 10/09/2021 | 20156287 | 10/09/2021 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 10/09/2021 | QK881 .M64 1970 | 20156286 | 10/09/2021 | 20156286 | 10/09/2021 | Loan - Normal on open shelf |
