DRGs and hospital impact : (Record no. 2584)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01047nam a2200349 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2859372 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250422152756.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 85009717 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070707596 : |
| Terms of availability | $25.00 (est.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | RA971 |
| Item number | .Z54 1985 |
| 060 ## - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | WX 157 Z66d |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 362.1/1/0681 |
| Edition number | 19 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ziegenfuss, James T. |
| 245 10 - TITLE STATEMENT | |
| Title | DRGs and hospital impact : |
| Remainder of title | an organizational systems analysis / |
| Statement of responsibility, etc | James T. Ziegenfuss, Jr. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | McGraw-Hill , |
| Date of publication, distribution, etc | c1985. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 272 p. : |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Bibliography: p. 247-260. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Hospitals |
| General subdivision | Medicine |
| Topical term or geographic name as entry element | Diagnosis related groups. |
| General subdivision | Medicine |
| Topical term or geographic name as entry element | System analysis. |
| Topical term or geographic name as entry element | Costs and Cost Analysis. |
| Topical term or geographic name as entry element | Financial Management. |
| Topical term or geographic name as entry element | Hospital Administration. |
| Topical term or geographic name as entry element | Models, Theoretical. |
| Topical term or geographic name as entry element | Reimbursement Mechanisms. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 05/03/2015 | RA971 .Z54 1985 | 20150917 | 27/04/2026 | 20150917 | 05/03/2015 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 05/03/2015 | RA971 .Z54 1985 | 20150916 | 27/04/2026 | 20150916 | 05/03/2015 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 05/03/2015 | RA971 .Z54 1985 | 20150920 | 27/04/2026 | 20150920 | 05/03/2015 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 05/03/2015 | RA971 .Z54 1985 | 20150919 | 27/04/2026 | 20150919 | 05/03/2015 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 05/03/2015 | RA971 .Z54 1985 | 20150918 | 27/04/2026 | 20150918 | 05/03/2015 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | SES Section | 01/08/2017 | RA971 .Z54 1985 | 10035572 | 01/08/2017 | 10035572 | 01/08/2017 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | SES Section | 01/08/2017 | RA971 .Z54 1985 | 10035546 | 01/08/2017 | 10035546 | 01/08/2017 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | SES Section | 01/08/2017 | RA971 .Z54 1985 | 10035592 | 01/08/2017 | 10035592 | 01/08/2017 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | SES Section | 01/08/2017 | RA971 .Z54 1985 | 10035543 | 01/08/2017 | 10035543 | 01/08/2017 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | SES Section | 01/08/2017 | RA971 .Z54 1985 | 10035573 | 01/08/2017 | 10035573 | 01/08/2017 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | SES Section | 01/08/2017 | RA971 .Z54 1985 | 10035547 | 01/08/2017 | 10035547 | 01/08/2017 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | SES Section | 01/08/2017 | RA971 .Z54 1985 | 10035544 | 01/08/2017 | 10035544 | 01/08/2017 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | SES Section | 01/08/2017 | RA971 .Z54 1985 | 10035545 | 01/08/2017 | 10035545 | 01/08/2017 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | SES Section | 01/08/2017 | RA971 .Z54 1985 | 10035548 | 01/08/2017 | 10035548 | 01/08/2017 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | SES Section | 01/08/2017 | RA971 .Z54 1985 | 10035574 | 01/08/2017 | 10035574 | 01/08/2017 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 22/04/2025 | RA971 .Z54 1985 | 910647 | 27/04/2026 | 910647 | 22/04/2025 | Loan - Normal on open shelf |
