Annual report / (Record no. 3228)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01055nam a2200337 4500 |
| 001 - CONTROL NUMBER | |
| control field | 12177216 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150831120307.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 00378275 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9966879293 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm45022189 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| Language of cataloging | eng |
| Transcribing agency | DLC |
| Modifying agency | OCoLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | f-mw--- |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | S539.K4 |
| Item number | .K3 2000 |
| 110 2# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Kenya Agricultural Research Institute (KARI) |
| 240 10 - UNIFORM TITLE | |
| Uniform title | <a href="Annual report (1997)">Annual report (1997)</a> |
| 245 10 - TITLE STATEMENT | |
| Title | Annual report / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nairobi ; |
| Name of publisher, distributor, etc | KARI , |
| Date of publication, distribution, etc | c1997. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v,240p. |
| Other physical details | col. ill., col. maps ; |
| Dimensions | 30 cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Annual |
| 362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 1997- |
| 515 ## - NUMBERING PECULIARITIES NOTE | |
| Numbering peculiarities note | Report year ends 31 Mar. |
| 610 20 - SUBJECT ADDED ENTRY--CORPORATE NAME | |
| General subdivision | Finance |
| Form subdivision | Periodicals. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| General subdivision | Transportation and communication |
| Form subdivision | Periodicals. |
| Source of heading or term | Finance |
| 780 00 - PRECEDING ENTRY | |
| Main entry heading | Air Malawi. |
| Title | Annual report and accounts for the year ended ... |
| Record control number | (DLC) 93849784 |
| -- | (OCoLC)31054136 |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | serials |
| d | 2 |
| e | ncip |
| f | 20 |
| g | n-oclcserc |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | Loan - Normal on open shelf |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 26/03/2015 | S539.K4.K3 2000 | 20141102 | 27/04/2026 | 20141102 | 26/03/2015 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 26/03/2015 | S539.K4.K3 2000 | 20141100 | 27/04/2026 | 20141100 | 26/03/2015 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 26/03/2015 | S539.K4.K3 2000 | 20141075 | 27/04/2026 | 20141075 | 26/03/2015 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 26/03/2015 | S539.K4.K3 2000 | 20141099 | 27/04/2026 | 20141099 | 26/03/2015 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 26/03/2015 | S539.K4.K3 2000 | 20141096 | 27/04/2026 | 20141096 | 26/03/2015 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 31/08/2015 | S539.K4 .K3 2000 | 20141097 | 27/04/2026 | 20141097 | 31/08/2015 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 31/08/2015 | S539.K4 .K3 2000 | 20141103 | 27/04/2026 | 20141103 | 31/08/2015 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 31/08/2015 | S539.K4 .K3 2000 | 20141098 | 27/04/2026 | 20141098 | 31/08/2015 | Loan - Normal on open shelf |
