Renewable energy in Kenya / (Record no. 3350)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00768nam a2200253 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2941019 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250425151459.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 89981047 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9966984003 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| Transcribing agency | DLC |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | f-ke--- |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TJ808.7 .K4 |
| Item number | H36 1987 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 333.79/4/096762 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hankins, Mark. |
| 245 10 - TITLE STATEMENT | |
| Title | Renewable energy in Kenya / |
| Statement of responsibility, etc | [by] Mark Hankins. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nairobi, Kenya : |
| Name of publisher, distributor, etc | Motif Creative Arts, |
| Date of publication, distribution, etc | c1987. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 152 p., [1] leaf of plates : |
| Other physical details | ill. ; |
| Dimensions | 30 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Renewable energy sources |
| Geographic subdivision | Kenya. |
| General subdivision | Mechanical engineering and machinery |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 3 |
| e | ncip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 27/03/2015 | TJ808.7 .K4 H36 1987 | 10039477 | 27/03/2015 | 10039477 | 27/03/2015 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 27/03/2015 | TJ808.7 .K4 H36 1987 | 10044816 | 27/03/2015 | 10044816 | 27/03/2015 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 27/03/2015 | TJ808.7 .K4 H36 1987 | 10039478 | 27/03/2015 | 10039478 | 27/03/2015 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 27/03/2015 | TJ808.7 .K4 H36 1987 | 20147197 | 27/03/2015 | 20147197 | 27/03/2015 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | SES Section | 17/07/2017 | TJ808.7 .K4 H36 1987 | 10035657 | 17/07/2017 | 10035657 | 17/07/2017 | SES Book | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | SES Section | 25/08/2017 | TJ808.7 .K4 H36 1987 | 10035656 | 25/08/2017 | 10035656 | 25/08/2017 | SES Book | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 25/04/2025 | TJ808.7 .K4 H36 1987 | 20145551 | 25/04/2025 | 20145551 | 25/04/2025 | Loan - Normal on open shelf |
