Communication Studies/ (Record no. 382)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00525nam a2200205 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190312095136.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780230327221 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | P90 |
| Item number | .M37 2006 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Marsen, Sky |
| 245 ## - TITLE STATEMENT | |
| Title | Communication Studies/ |
| Statement of responsibility, etc | Sky Marsen |
| Medium | Text |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York; |
| Name of publisher, distributor, etc | Palgrave Macmillan: |
| Date of publication, distribution, etc | c2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 210p. : |
| Other physical details | ill. |
| 521 ## - TARGET AUDIENCE NOTE | |
| Target audience note | includes bibliographical references and index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Communication Studies |
| General subdivision | Communication |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | Short Loan for 1 day |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 14/08/2014 | 1 | P90 .M37 2006 | 20150208 | 27/04/2026 | 17/01/2018 | 20150208 | 14/08/2014 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 14/08/2014 | P90 .M37 2006 | 20150209 | 27/04/2026 | 20150209 | 14/08/2014 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 14/08/2014 | P90 .M37 2006 | 20150210 | 27/04/2026 | 20150210 | 14/08/2014 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 24/03/2017 | P90 .M37 2006 | 20153005 | 27/04/2026 | 20153005 | 24/03/2017 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 24/03/2017 | P90 .M37 2006 | 20153006 | 27/04/2026 | 20153006 | 24/03/2017 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 24/03/2017 | 4 | P90 .M37 2006 | 20152825 | 27/04/2026 | 07/06/2021 | 20152825 | 24/03/2017 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 24/03/2017 | P90 .M37 2006 | 20152826 | 27/04/2026 | 20152826 | 24/03/2017 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 27/04/2017 | P90 .M37 2006 | 20152827 | 27/04/2017 | 20152827 | 27/04/2017 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 27/04/2017 | P90 .M37 2006 | 20152828 | 27/04/2017 | 20152828 | 27/04/2017 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 27/04/2017 | P90 .M37 2006 | 20152829 | 27/04/2017 | 20152829 | 27/04/2017 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 27/04/2017 | P90 .M37 2006 | 20153007 | 27/04/2017 | 20153007 | 27/04/2017 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 27/04/2017 | P90 .M37 2006 | 20153008 | 27/04/2017 | 20153008 | 27/04/2017 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 27/04/2017 | P90 .M37 2006 | 20153009 | 27/04/2017 | 20153009 | 27/04/2017 | Short Loan for 1 day |
