Hydrology and Water Resources Engineering / (Record no. 400)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00586nam a2200217 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140815153933.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788173198465 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | GB661.2 |
| Item number | .P37 2008 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Patra, K. C. |
| 245 ## - TITLE STATEMENT | |
| Title | Hydrology and Water Resources Engineering / |
| Statement of responsibility, etc | K. C. Patra |
| Medium | Text |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi; |
| Name of publisher, distributor, etc | Narosa Publishing House, |
| Date of publication, distribution, etc | c2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 591 p. : |
| Other physical details | ill. |
| 521 ## - TARGET AUDIENCE NOTE | |
| Target audience note | includes Bibliographical References and index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Hydrology |
| Topical term following geographic name as entry element | Water Resources |
| General subdivision | Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | Short Loan for 1 day |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 18/08/2014 | 1 | GB661.2 .P37 2008 | 20150137 | 27/04/2026 | 09/10/2017 | 20150137 | 18/08/2014 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 18/08/2014 | 1 | GB661.2 .P37 2008 | 20150138 | 27/04/2026 | 17/11/2019 | 20150138 | 18/08/2014 | Loan - Normal on open shelf | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 18/08/2014 | 6 | GB661.2 .P37 2008 | 20150136 | 27/04/2026 | 19/03/2019 | 20150136 | 18/08/2014 | Loan - Normal on open shelf | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 26/10/2018 | 3 | GB661.2 .P37 2008 | 20155283 | 27/04/2026 | 21/10/2021 | 20155283 | 26/10/2018 | Loan - Normal on open shelf | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 26/10/2018 | 3 | GB661.2 .P37 2008 | 20155284 | 27/04/2026 | 27/01/2020 | 20155284 | 26/10/2018 | Loan - Normal on open shelf | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 26/10/2018 | GB661.2 .P37 2008 | 20155287 | 27/04/2026 | 20155287 | 26/10/2018 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 26/10/2018 | 3 | GB661.2 .P37 2008 | 20155285 | 27/04/2026 | 12/02/2019 | 20155285 | 26/10/2018 | Loan - Normal on open shelf | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 26/10/2018 | GB661.2 .P37 2008 | 20155286 | 27/04/2026 | 20155286 | 26/10/2018 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 13/03/2019 | GB661.2 .P37 2008 | 20155489 | 27/04/2026 | 20155489 | 13/03/2019 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 13/03/2019 | GB661.2 .P37 2008 | 20155490 | 27/04/2026 | 20155490 | 13/03/2019 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 13/03/2019 | GB661.2 .P37 2008 | 20155491 | 27/04/2026 | 20155491 | 13/03/2019 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 13/03/2019 | GB661.2 .P37 2008 | 20155492 | 27/04/2026 | 20155492 | 13/03/2019 | Loan - Normal on open shelf | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 13/03/2019 | GB661.2 .P37 2008 | 20155493 | 27/04/2026 | 20155493 | 13/03/2019 | Loan - Normal on open shelf |
