Fodder shrubs for dairy farmers in East Africa : (Record no. 4846)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01419nam a2200361 4500 |
| 001 - CONTROL NUMBER | |
| control field | 000 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260309074343.0 |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2007380858 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9290591838 (pbk.) |
| International Standard Book Number | 9789290591832 (pbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (CStRLIN)CSUGA6734631-B |
| System control number | (CSt)(Sirsi)a6734631 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| Transcribing agency | EQO |
| Modifying agency | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | lccopycat |
| -- | lcode |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | SB193.3 .A353 |
| Item number | F63 2006 |
| 245 00 - TITLE STATEMENT | |
| Title | Fodder shrubs for dairy farmers in East Africa : |
| Remainder of title | making extension decisions and putting them into practice / |
| Statement of responsibility, etc | Charles Wambugu ... [et al.]. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nairobi, Kenya : |
| Name of publisher, distributor, etc | World Agroforestry Centre ; |
| Place of publication, distribution, etc | Oxford, U.K. : |
| Name of publisher, distributor, etc | Oxford Forestry Institute, |
| Date of publication, distribution, etc | c2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 169 p. : |
| Other physical details | ill. (chiefly col.), col. maps ; |
| Dimensions | 17 x 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Forage plants |
| Geographic subdivision | Africa, East |
| Form subdivision | Handbooks, manuals, etc. |
| General subdivision | Animal Culture |
| Topical term or geographic name as entry element | Livestock productivity |
| Geographic subdivision | Africa, East |
| Form subdivision | Handbooks, manuals, etc. |
| Topical term or geographic name as entry element | Agroforestry |
| Geographic subdivision | Africa, East |
| Form subdivision | Handbooks, manuals, etc. |
| Topical term or geographic name as entry element | Forestry extension |
| Geographic subdivision | Africa, East |
| Form subdivision | Handbooks, manuals, etc. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Wambugu, Charles. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | World Agroforestry Centre. |
| Corporate name or jurisdiction name as entry element | Oxford Forestry Institute. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | copycat |
| d | 3 |
| e | ncip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | BOOK |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 17/04/2015 | SB193.3 .A353 F63 2006 | 20137416 | 27/04/2026 | 20137416 | 17/04/2015 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 17/04/2015 | SB193.3 .A353 F63 2006 | 20137414 | 27/04/2026 | 20137414 | 17/04/2015 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 17/04/2015 | SB193.3 .A353 F63 2006 | 20137413 | 27/04/2026 | 20137413 | 17/04/2015 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 17/04/2015 | SB193.3 .A353 F63 2006 | 20137411 | 27/04/2026 | 20137411 | 17/04/2015 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 17/04/2015 | SB193.3 .A353 F63 2006 | 20137409 | 27/04/2026 | 20137409 | 17/04/2015 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 14/04/2015 | SB193.3 .A353 F63 2006 | 20137412 | 14/04/2015 | 20137412 | 14/04/2015 | Short Loan for 1 day | |||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Short Loan Area | 17/04/2015 | SB193.3 .A353 F63 2006 | 20137410 | 17/04/2015 | 20137410 | 17/04/2015 | Short Loan for 1 day |
