Firewood Crops : (Record no. 5047)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00834nam a2200193 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170718154140.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | SD536.5 |
| Item number | .F57 1983 V.2 |
| 245 ## - TITLE STATEMENT | |
| Title | Firewood Crops : |
| Remainder of title | Shrub and Tree Species for Energy Production / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Washington D.C. : |
| Name of publisher, distributor, etc | National Academy of Sciences, |
| Date of publication, distribution, etc | c1983. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii,92 p, : |
| Other physical details | ill. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | National Academy of Sciences |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliographical references (p.191-202) and index<br/>Report of an Ad Hoc Panel of the Advisory Committee on Technology Innovation Board on Science and Technology for International Dev.Office of International Affairs.<br/>Funding for this study was provided by the Agency for International Development. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Firewood Crops |
| General subdivision | Forestry |
| 711 ## - ADDED ENTRY--MEETING NAME | |
| Meeting name or jurisdiction name as entry element | Nationa Research Council |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | Loan - Normal on open shelf |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 15/04/2015 | SD36.5 .F57 1980 | 30002196 | 27/04/2026 | 30002196 | 15/04/2015 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 03/07/2015 | SD36.5 .F57 1980 | 20144343 | 27/04/2026 | 20144343 | 03/07/2015 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 03/07/2015 | SD36.5 .F57 1980 | 30002030 | 27/04/2026 | 30002030 | 03/07/2015 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 03/07/2015 | SD536.5 .F57 1983 V.2 | 20144449 | 27/04/2026 | 20144449 | 03/07/2015 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 03/07/2015 | SD536.5 .F57 1983 V.2 | 20141120 | 27/04/2026 | 20141120 | 03/07/2015 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 03/07/2015 | SD536.5 .F57 1983 V.2 | 20139950 | 27/04/2026 | 20139950 | 03/07/2015 | Loan - Normal on open shelf | |||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 18/07/2017 | SD536.5 .F57 1983 V.2 | 10035715 | 27/04/2026 | 10035715 | 18/07/2017 | SES Book |
