An introduction to multivariate statistical analysis / (Record no. 6467)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01136nam a2200325 4500 |
| 001 - CONTROL NUMBER | |
| control field | 1423680 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150505095646.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 84007334 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471889873 |
| International Standard Book Number | 0471521604 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA278 |
| Item number | .A516 1984 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5/35 |
| Edition number | 19 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anderson, T. W. |
| Fuller form of name | (Theodore Wilbur), |
| Dates associated with a name | 1918- |
| 245 13 - TITLE STATEMENT | |
| Title | An introduction to multivariate statistical analysis / |
| Statement of responsibility, etc | T.W. Anderson. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | Wiley, |
| Date of publication, distribution, etc | c1984. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 675 p. ; |
| Dimensions | 25 cm. |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Wiley series in probability and mathematical statistics |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Bibliography: p. 643-665. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Multivariate analysis. |
| General subdivision | Mathematics |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Contributor biographical information |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/bios/wiley042/84007334.html">http://www.loc.gov/catdir/bios/wiley042/84007334.html</a> |
| Materials specified | Publisher description |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/description/wiley034/84007334.html">http://www.loc.gov/catdir/description/wiley034/84007334.html</a> |
| Materials specified | Table of Contents |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/toc/onix05/84007334.html">http://www.loc.gov/catdir/toc/onix05/84007334.html</a> |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | Loan - Normal on open shelf |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 05/05/2015 | 7 | QA278 .A516 1984 | 10052452 | 27/04/2026 | 10052452 | 05/05/2015 | Loan - Normal on open shelf | 02/03/2022 | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 05/05/2015 | 5 | QA278 .A516 1984 | 10051299 | 27/04/2026 | 10051299 | 05/05/2015 | Loan - Normal on open shelf | 17/02/2022 | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 05/05/2015 | 2 | QA278 .A516 1984 | 10052453 | 27/04/2026 | 10052453 | 05/05/2015 | Loan - Normal on open shelf | 02/08/2021 | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 05/05/2015 | 1 | QA278 .A516 1984 | 10025630 | 27/04/2026 | 10025630 | 05/05/2015 | Loan - Normal on open shelf | 24/11/2016 | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 02/08/2021 | 2 | QA278 .A516 1984 | 10025628 | 27/04/2026 | 10025628 | 02/08/2021 | Loan - Normal on open shelf | 02/08/2021 | ||||
| Library of Congress Classification | UOE Town Campus | UOE Town Campus | Open shelf | 05/05/2015 | QA278 .A516 1984 | 10051298 | 05/05/2015 | 10051298 | 05/05/2015 | Loan - Normal on open shelf |
