Applied differential equations for scientists and engineers / (Record no. 919)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01302nam a2200337 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3909108 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20141023120904.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 91076270 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 185312124X (v. 1 : Southampton, UK) |
| International Standard Book Number | 1562520571 (v. 1 : Boston, USA) |
| International Standard Book Number | 1853121258 (v. 2 : Southampton, UK) |
| International Standard Book Number | 156252058X (v. 2 : Boston, USA) |
| International Standard Book Number | 1853120952 (set : Southampton, UK) |
| International Standard Book Number | 1562520563 (set : Boston, USA) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA371 |
| Item number | .R28 1991 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515/.35 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rahman, M. |
| Fuller form of name | (Matiur), |
| Dates associated with a name | 1940- |
| 245 10 - TITLE STATEMENT | |
| Title | Applied differential equations for scientists and engineers / |
| Statement of responsibility, etc | by M. Rahman. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Southampton, UK ; |
| -- | Boston, Mass. : |
| Name of publisher, distributor, etc | Computational Mechanics Publications, |
| Date of publication, distribution, etc | c1991. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 2 v. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and indexes. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | v. 1. Ordinary differential equations -- v. 2. Partial differential equations. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Differential equations. |
| General subdivision | Mathematics |
| Topical term or geographic name as entry element | Differential equations, Partial. |
| General subdivision | Mathematics |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 3 |
| e | opcn |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | Short Loan for 1 day |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 23/10/2014 | 94 | QA371 .R28 1991 | 10050193 | 27/04/2026 | 26/03/2025 | 10050193 | 23/10/2014 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 23/10/2014 | 103 | QA371 .R28 1991 | 10056753 | 27/04/2026 | 15/10/2021 | 10056753 | 23/10/2014 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 23/10/2014 | 18 | QA371 .R28 1991 | 10050191 | 27/04/2026 | 21/10/2022 | 10050191 | 23/10/2014 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 23/10/2014 | 23 | QA371 .R28 1991 | 10050194 | 27/04/2026 | 24/11/2019 | 10050194 | 23/10/2014 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Open shelf | 17/04/2015 | 2 | QA371 .R28 1991 | 10056754 | 27/04/2026 | 27/02/2019 | 10056754 | 17/04/2015 | Loan - Normal on open shelf |
