Schaum's outlines of theory and problems of probability and statistics / (Record no. 993)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00721nam a2200241 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160715112413.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070586101 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UOEL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA273.25 |
| Item number | S64 2004 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Spiegel, Murray R. |
| 245 ## - TITLE STATEMENT | |
| Title | Schaum's outlines of theory and problems of probability and statistics / |
| Statement of responsibility, etc | Murray R. Spiegel, John J. Schiller, R. Alu Srinivasan |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi ; |
| Name of publisher, distributor, etc | Tata McGraw - Hill ; |
| Date of publication, distribution, etc | c2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 408 p. : |
| Other physical details | ill. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | schaum's outlines in mathematics |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics, probability |
| General subdivision | Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Schiller, John J. |
| Personal name | Srinivasan, R. Alu |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | Short Loan for 1 day |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 28/10/2014 | 20 | QA273.25 S64 2004 | 20140704 | 27/04/2026 | 17/01/2018 | 20140704 | 28/10/2014 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 28/10/2014 | 26 | QA273.25 S64 2004 | 20140703 | 27/04/2026 | 13/02/2019 | 20140703 | 28/10/2014 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 28/10/2014 | 25 | QA273.25 S64 2004 | 20140702 | 27/04/2026 | 07/03/2019 | 20140702 | 28/10/2014 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 28/10/2014 | 23 | QA273.25 S64 2004 | 20138185 | 27/04/2026 | 10/12/2018 | 20138185 | 28/10/2014 | Short Loan for 1 day | ||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 29/10/2014 | QA273.25 S64 2004 | 10044555 | 27/04/2026 | 1144555 | 29/10/2014 | Short Loan for 1 day | ||||||
| Library of Congress Classification | UOE Main Library | UOE Main Library | Short Loan Area | 15/07/2016 | 2 | QA273.25 S64 2004 | 20138187 | 27/04/2026 | 28/07/2016 | 20138187 | 15/07/2016 | Short Loan for 1 day |
