| 000 | 01003nam a2200265 4500 | ||
|---|---|---|---|
| 005 | 20260507104132.0 | ||
| 006 | 000 | ||
| 007 | 000 | ||
| 008 | 000 | ||
| 020 | _a9251009554 (17 Sup. 2) | ||
| 020 | _a9251008272 (Paper 17) | ||
| 020 | _a9251008302 (17 Sup. 1) | ||
| 040 | _aUOEL | ||
| 050 |
_aSD431 _bF66 |
||
| 110 | _aFAO of the United Nations | ||
| 245 |
_aEconomic analysis of forestry projects / _cFAO of the United Nations ; Policy and Planning service Forestry department |
||
| 260 |
_aRome : _bFAO of the United Nations, _cc1979 -1980 |
||
| 300 |
_aVarious papers : _bill., |
||
| 440 | _aFAO Forestry Paper | ||
| 500 | _aIncludes bibliographical references | ||
| 505 | _aFAO Forestry Paper 17 : Economic analysis of forestry projects FAO Forestry Paper 17 Sup 1 : Economic analysis of forestry projects : Case studies FAO Forestry Paper 17 Sup 2 : Economic analysis of forestry projects : Readings | ||
| 650 | _aEconomic analysis | ||
| 650 | _aForestry Projects | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c10127 _d10127 |
||