| 000 | 02185nam a2200361 4500 | ||
|---|---|---|---|
| 001 | 000 | ||
| 003 | 000 | ||
| 005 | 20250403095749.0 | ||
| 007 | 000 | ||
| 008 | 000 | ||
| 010 | _a 2002003351 | ||
| 020 | _a0787653624 (set : hardcover : alk. paper) | ||
| 040 |
_aUOEL _cDLC _dDLC |
||
| 041 | 1 |
_aeng _hger |
|
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQL7 _b.G7 1984 |
| 082 | 0 | 0 |
_a590/.3 _221 |
| 100 | 1 | _aGrzimek, Bernhard. | |
| 245 | 1 | 0 | _aGrzimek's animal life encyclopedia / |
| 260 |
_aDetroit : _bGale, _cc2003-c2004. |
||
| 300 |
_a17 v. : _bcol. ill., col. maps ; _c29 cm. |
||
| 500 | _a"In cooperation with the American Zoo and Aquarium Association." | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _av. 1. Lower metazoans and lesser deuterostomes / Neil Schlager, editor -- v. 2. Protostomes / Neil Schlager, editor -- v. 3. Insects / Neil Schlager, editor -- v. 4-5. Fishes I-II / Neil Schlager -- v. 6. Amphibians / Neil Schlager, editor -- Reptiles / Neil Schlager, editor -- v. 8-11. Birds I-IV / Donna Olendorf, project editor -- v. 12-16. Mammals I-V -- v. 17. Cumulative index. | |
| 520 | 1 | _a"This is a revised and updated edition of one of the most authoritative and comprehensive sources on the world's animals. Similar to the first edition written by noted zoologist Bernard Grzimek and published in 1972, the second edition covers all types of animals in geographic areas around the world. It includes high-quality photographs and illustrations and a comprehensive index to all volumes."--"The Top 20 Reference Titles of the Year," American Libraries, May 2004. | |
| 650 | 0 |
_aZoology _vEncyclopedias. |
|
| 700 | 1 |
_aSchlager, Neil, _d1966- |
|
| 700 | 1 | _aOlendorf, Donna. | |
| 710 | 2 | _aAmerican Zoo and Aquarium Association. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cREF |
||
| 999 |
_c11635 _d11635 |
||