| 000 | 00606nam a2200229 4500 | ||
|---|---|---|---|
| 005 | 20170328113812.0 | ||
| 006 | 000 | ||
| 007 | 000 | ||
| 008 | 000 | ||
| 020 | _a9966285504 | ||
| 040 | _aUOEL | ||
| 050 |
_aHF5691 _b.S25 2010 |
||
| 100 | _aSaleemi, N. A. | ||
| 245 |
_abusiness mathematics and statistics simplified / _cby N. A. Saleemi |
||
| 250 |
_a4th ed. : _bRevised and updated |
||
| 260 |
_aNairobi : _bSaleemi Publications Ltd., _cc2010. |
||
| 300 | _a653 p. | ||
| 500 | _aIncludes answers to exercises and tables | ||
| 650 | _aBusiness mathematics | ||
| 650 | _aStatistics | ||
| 942 |
_2lcc _cSL2 |
||
| 999 |
_c12720 _d12720 |
||