| 000 | 03914cam a2200469 a 4500 | ||
|---|---|---|---|
| 001 | 000 | ||
| 005 | 20170724103039.0 | ||
| 006 | 000 | ||
| 007 | 000 | ||
| 008 | 000 | ||
| 010 | _a 90981655 | ||
| 020 | _a3823611453 (v. 3.1) | ||
| 020 | _a3891000197 (v. 3.4) | ||
| 040 |
_aUOEL _cDLC |
||
| 042 | _alcode | ||
| 043 | _af-ke--- | ||
| 050 | 0 | 0 |
_aSF85.4.K4 _bR36 |
| 082 | 0 | 0 |
_a333.74/096762 _220 |
| 245 | 0 | 0 | _aRange management handbook of Kenya. |
| 260 |
_aNairobi : _bRepublic of Kenya, Ministry of Agriculture, Livestock Development, and Marketing, Range Management Division, _c<1987-1995 > |
||
| 300 |
_a<v. 1.1-1.2; in 1; v. 2.1-2.12; in 10; v. 3.1-3.2, v. 3.4-3.7 > : _bill. (some col.), maps (some col.) ; _c30 cm. |
||
| 440 | 0 |
_aRange monitoring series ; _vno. 1-<2 > |
|
| 500 | _a"Deutsche Gesellschaft für Technische Zusammenarbeit; Deutsche Forschungsanstalt Für Luft- und Raumfahrt"--Vol. 3.4, t.p. | ||
| 500 | _aVol. 3.1 published in conjunction with Margraf Scientific Publishers, Weikersheim, Federal Republic of Germany. | ||
| 500 | _aVol. 3.2 published by German Agricultural Team. | ||
| 500 | _aEight photographs on 2 folded leaves in pocket in v. 3.2; Forty nine maps on 4 folded leaves in pocket in v. 3.4. | ||
| 500 | _aVol 2.1-2.8 accompanied by maps and charts in 6 pockets. | ||
| 500 | _aSeries statement in v. 3.6 and 3.7 only. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 1 | _av. 1.1. Introduction to rangeland development in Kenya / editors, Dennis Herlocker ... [et al. ]. v. 1.2. Data gathering and interpretation methods used in preparing volume II. v. 2.1. Marsabit District / editors, H.J. Schwartz, Salim Shaabani, Dierk Walther -- v. 2.2. Samburu District / editors, Salim B. Shaabani ... [et al.] -- v. 2.3. Wajir District / editors, Salim B. Shaabani ... [et al.] -- v. 2.4. Mandera District / editors, Salim B. Shaabani ... [et al.] -- v. 2.5. Isiolo District / editors, Dennis J. Herlocker, Salim B. Shaabani, and Sybella Wilkes -- v. 2.6. Baringo District / editors, Dennis Herlocker ... [et al.] -- v. 2.7. Elgeyo Marakwet District / editors, Dennis Herlocker ... [et al.] -- v. 2.8. West Pokot District / editors, Dennis Herlocker ... [et al.] -- v. 2.9. Turkana District / editors, Dennis Herlocker ... [et al.] v. 2.10. The climatology of northern and north-eastern Kenya. v. 2.11. The climatology of north-western Kenya. v. 2.12. Livestock diseases in Samburu, Wajir, and Mandera Districts / editors, Dennis Herlocker, Mark Nicholson, Susanne Allanson -- | |
| 505 | 1 | _av. 3.1. Guide to plants tolerant of arid and semi-arid conditions : nomenclature and potential uses / E. Weiss -- v. 3, suppl. 2 [i.e. 3.2]. A pictorial key to determine stocking rates for goats on Duosperma eremophilum pastures -- v. 3.4. Large scale monitoring of rangeland vegetation using NOAA/11 AVHRR LAC data : application to the rainy seasons 1989/90 in northern Kenya / Gerd Eiden ... [et al.] -- v. 3.5. Users guide for the range management handbook of Kenya / Thomas L. Thurow and Dennis J. Herlocker -- v. 3.5 [i.e. 3.6]. A field guide to soil erosion & its management implications in northern Kenya / Rüdiger Mäckel and Dierk Walther -- v. 3.7. A survey method for classification of range condition / by Dennis Herlocker (edited by Salim B. Shaabani and Dierk Walther) | |
| 650 | 0 |
_aRange management _zKenya _vHandbooks, manuals, etc. |
|
| 700 | 1 | _aHerlocker, Dennis J. | |
| 700 | 1 |
_aWeiss, E. _q(Eckehard) |
|
| 710 | 1 |
_aKenya. _bRange Management Division. |
|
| 710 | 2 | _aGerman Agricultural Team in Kenya. | |
| 710 | 2 | _aDeutsche Gesellschaft für Technische Zusammenarbeit. | |
| 710 | 2 | _aDeutsche Forschungsanstalt für Luft- und Raumfahrt. | |
| 906 |
_a7 _bcbc _corigode _d2 _encip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cSBK |
||
| 999 |
_c14045 _d14045 |
||