| 000 | 01662cam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 4961727 | ||
| 003 | 000 | ||
| 005 | 20170724114135.0 | ||
| 007 | 000 | ||
| 008 | 970603s1997 enka b 001 0 eng | ||
| 010 | _a 97013362 | ||
| 020 | _a0471973521 (alk. paper) | ||
| 040 |
_aUOEL _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aGE140 _b.S87 1997 |
| 082 | 0 | 0 |
_a333.7/15 _221 |
| 245 | 0 | 0 |
_aSustainability indicators : _ba report on the project on indicators of sustainable development / _cedited by Bedrich Moldan, Suzanne Billharz, Robyn Matravers. |
| 260 |
_aChichester [England] ; _aNew York : _bWiley, _c1997. |
||
| 300 |
_axxi, 415 p. : _bill. ; _c24 cm. |
||
| 490 | 1 |
_aSCOPE ; _v58 |
|
| 500 | _a"Published on behalf of the Scientific Committee on Problems of the Environment (SCOPE) of the International Council of Scientific Unions (ICSU) and the United Nations Environment Programme (UNEP) Commission of the European Communities, DGXI and DGXII Federal Ministry for the Environment, Nature Conservation and Nuclear Safety of Germany." | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aEnvironmental indicators. | |
| 650 | 0 | _aEnvironmental policy. | |
| 650 | 0 |
_aSustainable development _xStatistical methods. |
|
| 700 | 1 | _aMoldan, Bedřich. | |
| 700 | 1 | _aBillharz, Suzanne. | |
| 700 | 1 | _aMatravers, Robyn. | |
| 830 | 0 |
_aSCOPE report ; _v58. |
|
| 856 | 4 | 1 | _uhttp://www.icsu-scope.org/downloadpubs/scope58/index.html |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cSBK |
||
| 999 |
_c14093 _d14093 |
||