| 000 | 03328nam a2200457 4500 | ||
|---|---|---|---|
| 001 | 14861122 | ||
| 005 | 20190313161218.0 | ||
| 006 | 000 | ||
| 007 | 000 | ||
| 008 | 000 | ||
| 010 | _a 2007021668 | ||
| 016 | 7 |
_a101307649 _2DNLM |
|
| 020 | _a9780849379086 (hardcover : alk. paper) | ||
| 020 | _a0849379083 (hardcover : alk. paper) | ||
| 035 | _a(OCoLC)ocn136316371 | ||
| 035 | _a(OCoLC)136316371 | ||
| 040 |
_aUOEL _cDLC _dNLM _dBAKER _dBTCTA _dC#P _dYDXCP _dBWX _dXVF _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTA166 _b.B535 2008 |
| 060 | 0 | 0 | _a2008 A-956 |
| 060 | 1 | 0 |
_aWE 103 _bB61482 2008 |
| 082 | 0 | 0 |
_a620.8/2 _222 |
| 245 | 0 | 0 |
_aBiomechanics in ergonomics / _cedited by Shrawan Kumar. |
| 250 | _a2nd ed. | ||
| 260 |
_aBoca Raton : _bCRC Press, _cc2008. |
||
| 300 |
_axvii, 724 p. : _bill. ; _c27 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aTheories of occupational musculoskeletal injury causation / Shrawan Kumar -- Anthropometry and biomechanics, anthromechanics / Karl H.E. Kroemer -- Mechanical exposure assessment in the design of work / W. Patrick Neumann and Richard Wells -- Tissue mechanics of ligaments and tendons / Savio L.-Y. Woo ... [et al.] -- Ligament sprains and healing / Richard S. Boorman ... [et al.] -- Bone biomechanics and fractures / Stefan Judex ... [et al.] -- Determinants of muscle strength / Walter Herzog -- Functional anatomy of the upper limb / Anil Walji -- Hand grasping, finger pinching, and squeezing / Sheik N. Imrhan -- Hand tools / Anil Mital, Anand Subramaniam, and Arunkumar Pennathur -- Biomechanics of gloves / Ram R. Bishu, V. Gnaneswaran, and Liu Dahai -- Work and activity-related musculoskeletal disorders of the upper extremity / Richard Wells and Peter Keir -- The ACGIH TLV for hand activity level / Thomas J. Armstrong -- | |
| 505 | 0 | _aBiomechanical models of the hand, wrist, and elbow in ergonomics / Richard E. Huges and Kai-Nan An -- Biomechanical modeling of the shoulder anatomy / Krystyna Gielo-Perczak and Jon Rasmussen -- Whiplash injuries : in-vitro studies / Narayan Yoganandan ... [et al.] -- Whiplash injuries : in-vivo studies / Robert Ferrari -- Low back disorders / Edgar Ramos Vieira -- Models in manual materials handling / Jeffrey C. Woldstad, M.M. Ayoub, and James L. Smith -- Revised NIOSH lifting equation / Thomas R. Waters -- Whole body vibration / Judy Village and James B. Morrison -- Cumulative load and models / Shrawan Kumar -- Posture / Stephan Konz -- Biomechanics in work seating design / Jörgen Eklund -- Biomechanics during ladder and stair climbing and walking on ramps and other irregular surfaces / Andrew S. Merryweather and Donald S. Bloswick -- Slips, trips, and falls / Raoul Gronquist. | |
| 650 | 0 | _aHuman engineering. | |
| 650 | 0 | _aBiomechanics. | |
| 650 | 0 |
_aTissues _xMechanical properties. |
|
| 650 | 1 | 2 | _aBiomechanics. |
| 650 | 2 | 2 | _aHuman Engineering. |
| 700 | 1 | _aKumar, Shrawan. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0719/2007021668.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0729/2007021668-d.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cSL2 |
||
| 999 |
_c16672 _d16672 |
||