| 000 | 00696nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20191203152129.0 | ||
| 006 | 000 | ||
| 007 | 000 | ||
| 008 | 000 | ||
| 020 | _a9781111425791 | ||
| 020 | _a1111425795 | ||
| 040 | _aUOEL | ||
| 050 |
_aTK1005 _b.G57 2012 |
||
| 100 | _aGlover, J. Duncan | ||
| 245 |
_aPower system analysis and design / _cby J. Duncan Glover, Mulukutla S. Sarma and Thomas J. Overbye |
||
| 250 |
_a5th ed. : _bSI edition |
||
| 260 |
_aAustralia : _bCengage Learning, _cc2012. |
||
| 300 |
_axx, 828 p. : _bill. |
||
| 500 | _aIncludes appendix and index | ||
| 650 | _aMechanical analysis | ||
| 700 | _aSarma, Mulukutla S. | ||
| 700 | _aOverbye, Thomas J. | ||
| 942 |
_2lcc _cSL2 |
||
| 999 |
_c16801 _d16801 |
||