| 000 | 00633nam a2200241 4500 | ||
|---|---|---|---|
| 005 | 20221104145535.0 | ||
| 006 | 000 | ||
| 007 | 000 | ||
| 008 | 000 | ||
| 020 | _a9781439840955 | ||
| 040 | _aUOEL | ||
| 050 |
_aQA279.5 _b.G45 2014 |
||
| 245 |
_aBayesian Data analysis _cBy Andrew Gelman John B. Carlin Hal S. Stern...[et...al] |
||
| 250 | _a3rd ed. | ||
| 260 |
_aLondon : _bCRC Press A Chapman and Hall Book, _cc2014. |
||
| 300 | _axiv,667 p. : | ||
| 440 | _aText in statistical science | ||
| 500 | _ainclude index | ||
| 650 | _aAnalysis | ||
| 700 | _aCarlin John B. | ||
| 700 | _aStern Hal S. ...[et...al] | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c17680 _d17680 |
||